St. Boniface at Providence University College September 14, 2024

(2-0-1, 2-0-1)
2
(1-1-1, 1-1-1)
1

Box Score

St. Boniface
Providence University College

St. Boniface

PLAYER SH SOG G A MIN
0 - Omar Elhemely - gk 0 0 0 0 90
1 - Moussa Kane 0 0 0 0 0
2 - Amine Mrabet - d - Yellow card 25:00 0 0 0 0 90
3 - Oliver Altemeyer - d 0 0 0 0 68
4 - Abdoul Niangadou - Yellow card 88:49 0 0 0 0 31
5 - Emmanuel David Kwilu-Kama - d 0 0 0 0 45
6 - Randy Gborie - c 3 1 0 0 90
7 - Amine Ajenkar 1 0 0 0 35
8 - Réginald Jean-Paul - c - Yellow card 37:31 1 1 0 0 59
10 - Ibrahim Bezzahou - f 4 2 1 0 90
11 - Lassana Maiga - f 4 3 1 0 75
12 - Roche Axel Adou Gbale 0 0 0 0 0
13 - Yatma Diop Hane 0 0 0 0 45
15 - Mohamed Osnou-Youbouet 3 1 0 0 45
17 - Mohammed Bouhaddou 2 0 0 0 45
19 - Musaka W'esuu - d 0 0 0 0 45
21 - Saidi Madaraka - c 0 0 0 0 60
24 - Ismalia Ndoye 0 0 0 0 22
25 - Hamed Awal Njoya - f 6 5 0 1 55
TM - Team - Yellow card 10:37 0 0 0 0 0
TOTALS 24 13 2 1 990

Providence University College

PLAYER SH SOG G A MIN
0 - Blake Harder 0 0 0 0 0
1 - Santiago Vasquez - gk 0 0 0 0 90
2 - Derek Bergen - d 0 0 0 0 90
3 - Daniel Dueck - d 0 0 0 0 90
4 - Isaac Thiessen 0 0 0 0 0
5 - Marco Downie - d 0 0 0 0 90
6 - Johannes Barnes - c - Yellow card 75:17 0 0 0 0 90
7 - Joel Umeh - f 0 0 0 0 90
10 - Isaac Aman - c 1 1 0 0 66
11 - Zach Harman 0 0 0 1 45
12 - Richard Hibbert - f - Yellow card 12:36 0 0 0 0 47
13 - Gurkarandeep Bhangu - d 1 1 1 0 90
14 - Mosi William 0 0 0 0 61
15 - Tate Teichgraber - d - Yellow card 57:53 0 0 0 0 61
17 - Joao Melo 0 0 0 0 0
19 - Kian Minnaar - f 0 0 0 0 45
21 - Samuel Regehr 0 0 0 0 29
24 - Benjamin Paddock 0 0 0 0 0
TM - Team 1 1 0 0 0
TOTALS 3 3 1 1 984

St. Boniface Goalies

GOALIES SOG GA SV Min
0 - Omar Elhemely 2 1 1 90:00

Providence University College Goalies

GOALIES SOG GA SV Min
1 - Santiago Vasquez 10 2 8 90:00

Scoring Summary

Period Time Play V - H
1st 29:13 Lassana Maiga (Hamed Awal Njoya) - * 1 - 0
1st 44:05 Ibrahim Bezzahou (unassisted) - * 2 - 0
2nd 68:13 Gurkarandeep Bhangu (Zach Harman) - * 2 - 1

Penalty Summary

Period Time Fouls
1st 10:37 Yellow card - Team
1st 12:36 Yellow card - Richard Hibbert
1st 25:00 Yellow card - Amine Mrabet
1st 37:31 Yellow card - Jean-Paul Reginald
2nd 57:53 Yellow card - Tate Teichgraber
2nd 75:17 Yellow card - Johannes Barnes
2nd 88:49 Yellow card - Abdoul Niangadou
SHOTS 1 2 TOTAL
St. Boniface 11 13 24
Providence University College 0 3 3
SAVES 1 2 TOTAL
St. Boniface 0 2 2
Providence University College 5 6 11
CORNER KICKS 1 2 TOTAL
St. Boniface 2 9 11
Providence University College 0 3 3
FOULS 1 2 TOTAL
St. Boniface 6 4 10
Providence University College 7 4 11

Play By Play