Providence University College at Brandon September 7, 2024
Box Score
Providence University College
Brandon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Blake Harder - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Derek Bergen - d | 2 | 1 | 0 | 1 | 80 |
| 3 - Daniel Dueck - d | 1 | 0 | 0 | 0 | 71 |
| 4 - Isaac Thiessen | 0 | 0 | 0 | 0 | 15 |
| 5 - Marco Downie - d | 3 | 1 | 0 | 0 | 90 |
| 6 - Johannes Barnes - c | 1 | 0 | 0 | 0 | 90 |
| 7 - Joel Umeh - f | 7 | 6 | 2 | 0 | 90 |
| 10 - Isaac Aman - c | 0 | 0 | 0 | 0 | 48 |
| 11 - Zach Harman | 0 | 0 | 0 | 1 | 45 |
| 12 - Richard Hibbert | 2 | 1 | 1 | 0 | 27 |
| 13 - Gurkarandeep Bhangu - d | 5 | 0 | 0 | 0 | 90 |
| 14 - Mosi William - c - Yellow card 54:13 | 1 | 1 | 0 | 0 | 56 |
| 15 - Tate Teichgraber - d | 2 | 2 | 0 | 2 | 64 |
| 17 - Joao Melo | 1 | 0 | 0 | 0 | 10 |
| 19 - Kian Minnaar - f | 2 | 0 | 0 | 0 | 58 |
| 21 - Samuel Regehr | 0 | 0 | 0 | 1 | 15 |
| 24 - Benjamin Paddock | 0 | 0 | 0 | 0 | 19 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 12 | 3 | 5 | 958 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matheus Souza - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Bryson Haywood | 3 | 2 | 0 | 0 | 90 |
| 3 - Lukas Weiss | 0 | 0 | 0 | 0 | 90 |
| 4 - Awall Osabutey | 0 | 0 | 0 | 0 | 62 |
| 5 - Rodrigo Melgar - Yellow card 60:16 | 0 | 0 | 0 | 0 | 90 |
| 7 - Carter Wiebe | 2 | 1 | 0 | 0 | 82 |
| 8 - Nathan Chubaty | 1 | 0 | 0 | 0 | 28 |
| 10 - Victor Lamb | 1 | 1 | 0 | 0 | 90 |
| 11 - Edwin Ali | 4 | 1 | 0 | 0 | 77 |
| 13 - Sky Garcia | 0 | 0 | 0 | 0 | 13 |
| 14 - Julien Dizengremel | 2 | 1 | 0 | 1 | 33 |
| 16 - Keaston Brooker | 0 | 0 | 0 | 0 | 43 |
| 17 - Gregory Akhigbe | 1 | 0 | 0 | 0 | 90 |
| 18 - Zach Wood | 6 | 5 | 2 | 0 | 90 |
| 21 - TJ Bodunrin | 1 | 1 | 0 | 0 | 22 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Blake Harder | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matheus Souza | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brandon
1st
|
10:04 | Zach Wood (1) (unassisted) - * | 0 - 1 |
|
Providence University College
1st
|
36:27 | Joel Umeh (Derek Bergen & Tate Teichgraber) | 1 - 1 |
|
Brandon
2nd
|
58:42 | Zach Wood (1) (Julien Dizengremel) - * | 1 - 2 |
|
Providence University College
2nd
|
67:43 | Richard Hibbert (Tate Teichgraber) - * | 2 - 2 |
|
Providence University College
2nd
|
82:54 | Joel Umeh (Zach Harman & Samuel Regehr) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Providence University College
2nd
|
54:13 | Yellow card - Mosi William |
|
Providence University College
2nd
|
60:16 | Yellow card - Rodrigo Melgar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 15 | 12 | 27 |
| Brandon | 8 | 13 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 6 | 4 | 10 |
| Brandon | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 1 | 4 | 5 |
| Brandon | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 5 | 3 | 8 |
| Brandon | 6 | 3 | 9 |
| Date/Time: | September 7, 2024 - 1:00 PM |
|---|---|
| Location: | HLC |
| Stadium: | HLC Field |
| Game Length: | 1:50 |
| Attendance: | 185 |
| Referee: | Leonardo Zimerman |
| Asst. Referee: | Josue Aleman |
| : | Andu Abdulgafar |
Play By Play
| 0:00 | Blake Harder at goalie for Providence Universit. | ||
| 0:00 | Matheus Souza at goalie for Brandon. | ||
| Foul on Providence Universit. | |||
| 4:58 | Shot by Brandon Edwin Ali, Wide Left. | ||
| 7:14 | Header Shot by Providence Universit Kian Minnaar, High. | ||
| Foul on Providence Universit. | |||
| 9:25 | Shot by Providence Universit Daniel Dueck, Blocked. | ||
| Foul on Providence Universit. | |||
| 10:04 | Goal!GOAL by Brandon Zach Wood (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Brandon. | |||
| 13:48 | Shot by Providence Universit Tate Teichgraber, Save (by goalie) Matheus Souza. | ||
| Foul on Brandon. | |||
| 19:10 | Shot by Providence Universit Joel Umeh, Save (by goalie) Matheus Souza. | ||
| 20:37 | Corner kick by Brandon Keaston Brooker [20:37]. | ||
| 21:04 | Shot by Providence Universit Kian Minnaar, Blocked. | ||
| 21:17 | Shot by Providence Universit Gurkarandeep Bhangu, Blocked. | ||
| 21:23 | Shot by Brandon Victor Lamb, Save (by goalie) Blake Harder. | ||
| Foul on Brandon. | |||
| Foul on Brandon. | |||
| 25:56 | Shot by Providence Universit Gurkarandeep Bhangu, Wide Left. | ||
| 28:59 | Shot by Providence Universit Gurkarandeep Bhangu, Blocked. | ||
| 30:00 | Shot by Providence Universit Mosi William, Save (by goalie) Matheus Souza. | ||
| 30:28 | Offside against Providence Universit. | ||
| Foul on Providence Universit. | |||
| 32:38 | Header Shot by Brandon Edwin Ali, Save (by goalie) Blake Harder. | ||
| Foul on Providence Universit. | |||
| 35:07 | Substitution!Brandon substitution: Julien Dizengremel for Keaston Brooker. | ||
| 36:27 | Goal!GOAL by Providence Universit Joel Umeh, Assist by Derek Bergen and Tate Teichgraber ( 1 - 1 ) |
||
| Foul on Brandon. | |||
| 37:44 | Shot by Providence Universit Gurkarandeep Bhangu, Blocked. | ||
| 37:51 | Shot by Brandon Bryson Haywood, Save (by goalie) Blake Harder. | ||
| 38:06 | Shot by Brandon Carter Wiebe, Save (by goalie) Blake Harder. | ||
| 38:14 | Shot by Brandon Bryson Haywood, Defensive Save by Tate Teichgraber. | ||
| 41:14 | Shot by Providence Universit Gurkarandeep Bhangu, Wide Right. | ||
| 41:33 | Corner kick by Providence Universit Tate Teichgraber [41:33]. | ||
| 41:49 | Shot by Providence Universit Tate Teichgraber, Save (by goalie) Matheus Souza. | ||
| 42:35 | Shot by Providence Universit Joel Umeh, Save (by goalie) Matheus Souza. | ||
| Foul on Brandon. | |||
| 43:19 | Shot by Providence Universit Marco Downie, Wide Left. | ||
| 44:46 | Shot by Brandon Zach Wood, Save (by goalie) Blake Harder. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Providence Universit: #0 Blake Harder, #2 Derek Bergen, #3 Daniel Dueck, #5 Marco Downie, #6 Johannes Barnes, #7 Joel Umeh, #10 Isaac Aman, #11 Zach Harman, #13 Gurkarandeep Bhangu, #14 Mosi William, #19 Kian Minnaar. | ||
| 45:00 | For Brandon: #1 Matheus Souza, #2 Bryson Haywood, #3 Lukas Weiss, #4 Awall Osabutey, #5 Rodrigo Melgar, #7 Carter Wiebe, #10 Victor Lamb, #11 Edwin Ali, #14 Julien Dizengremel, #17 Gregory Akhigbe, #18 Zach Wood. | ||
| 46:23 | Shot by Providence Universit Marco Downie, Blocked. | ||
| 48:08 | Substitution!Providence Universit substitution: Richard Hibbert for Isaac Aman. | ||
| 49:48 | Corner kick by Brandon Bryson Haywood [49:48]. | ||
| 50:17 | Shot by Brandon Bryson Haywood, Wide. | ||
| 50:23 | Shot by Brandon Edwin Ali, Wide Right. | ||
| 52:35 | Corner kick by Providence Universit Tate Teichgraber [52:35]. | ||
| 53:23 | Shot by Providence Universit Derek Bergen, Save (by goalie) Matheus Souza. | ||
| 54:13 | Yellow card on Providence Universit Mosi William. | ||
| 54:57 | Shot by Brandon Carter Wiebe, High. | ||
| 55:59 | Substitution!Providence Universit substitution: Tate Teichgraber for Mosi William. | ||
| Foul on Brandon. | |||
| 57:03 | Shot by Brandon Julien Dizengremel, Save (by goalie) Blake Harder. | ||
| 57:11 | Shot by Brandon Zach Wood, Defensive Save by Derek Bergen. | ||
| 57:34 | Substitution!Providence Universit substitution: Tate Teichgraber for Kian Minnaar. | ||
| 58:13 | Shot by Providence Universit Derek Bergen, Blocked. | ||
| 58:37 | Shot by Providence Universit Joel Umeh, Save (by goalie) Matheus Souza. | ||
| 58:42 | Goal!GOAL by Brandon Zach Wood, Assist by Julien Dizengremel, goal number 1 for season. * ( 1 - 2 ) |
||
| 59:21 | Shot by Providence Universit Joel Umeh, Save (by goalie) Matheus Souza. | ||
| 60:16 | Yellow card on Brandon Rodrigo Melgar. | ||
| 60:59 | Shot by Brandon Julien Dizengremel, Blocked. | ||
| 61:57 | Corner kick by Providence Universit Tate Teichgraber [61:57]. | ||
| 62:24 | Substitution!Brandon substitution: Nathan Chubaty for Awall Osabutey. | ||
| 64:09 | Header Shot by Providence Universit Richard Hibbert, Wide Left. | ||
| Foul on Brandon. | |||
| 66:43 | Shot by Brandon Gregory Akhigbe, Blocked. | ||
| 66:54 | Corner kick by Providence Universit Tate Teichgraber [66:54]. | ||
| 67:43 | Goal!GOAL by Providence Universit Richard Hibbert, Assist by Tate Teichgraber * ( 2 - 2 ) |
||
| 67:47 | Substitution!Brandon substitution: TJ Bodunrin for Julien Dizengremel. | ||
| Foul on Providence Universit. | |||
| 71:26 | Substitution!Providence Universit substitution: Benjamin Paddock for Daniel Dueck. | ||
| 73:03 | Shot by Brandon TJ Bodunrin, Save (by goalie) Blake Harder. | ||
| Foul on Providence Universit. | |||
| 74:54 | Substitution!Providence Universit substitution: Samuel Regehr for Richard Hibbert. | ||
| 74:54 | Substitution!Providence Universit substitution: Isaac Thiessen for Tate Teichgraber. | ||
| 76:44 | Shot by Brandon Edwin Ali, High. | ||
| 76:52 | Substitution!Brandon substitution: Sky Garcia for Edwin Ali. | ||
| 78:23 | Shot by Brandon Zach Wood, Save (by goalie) Blake Harder. | ||
| Foul on Brandon. | |||
| 79:37 | Substitution!Providence Universit substitution: Joao Melo for Derek Bergen. | ||
| Foul on Providence Universit. | |||
| 81:45 | Shot by Providence Universit Marco Downie, Save (by goalie) Matheus Souza. | ||
| 82:14 | Substitution!Brandon substitution: Keaston Brooker for Carter Wiebe. | ||
| 82:50 | Corner kick by Providence Universit Zach Harman [82:50]. | ||
| 82:54 | Goal!GOAL by Providence Universit Joel Umeh, Assist by Zach Harman and Samuel Regehr * ( 3 - 2 ) |
||
| 85:21 | Shot by Brandon Nathan Chubaty, Blocked. | ||
| 85:36 | Shot by Providence Universit Joel Umeh, Hit Post. | ||
| 85:48 | Shot by Providence Universit Johannes Barnes, Wide Left. | ||
| 86:41 | Substitution!Providence Universit substitution: Joel Umeh for Mosi William. | ||
| 87:24 | Shot by Providence Universit Joao Melo, Wide Left. | ||
| 88:05 | Shot by Brandon Zach Wood, Hit Crossbar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

