Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 G Alas Assiniboine Community College 10 10 30:00 2.08 6.25 5.58 .728
1 Z Bartel Canadian Mennonite University 9 9 52:30 1.00 1.71 3.42 .774
3 M Souza Brandon 10 10 63:00 1.60 2.29 4.50 .738
4 M Prieur St. Boniface 8 7 35:00 2.44 6.29 2.78 .532
4 S Vasquez Providence University College 7 7 50:00 1.11 2.00 3.00 .730
6 B Harder Providence University College 4 4 22:30 .75 3.00 1.88 .714
7 R Anthony Brandon 4 4 38:34 .57 1.33 2.29 .800
7 M Cudmore Canadian Mennonite University 2 2 19:17 .71 3.33 2.14 .750
7 M Terry Assiniboine Community College 1 0 0:00 .29 - .43 .600
10 B Nemetchek Assiniboine Community College 3 2 0:00 1.17 - 7.00 .857
11 Z Deak Brandon - - 0:00 - - - -