#11 Franck Oumar N'Dia () - St. Boniface
g
9
a
0
pts
18
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 29th | 11 | 20th |
| Games started | 11 | 15th | 11 | 13th |
| Goals | 9 | 2nd | 9 | 2nd |
| Assists | 0 | 23rd | 0 | 23rd |
| Points | 18 | 2nd | 18 | 2nd |
| Shots | 23 | 3rd | 23 | 3rd |
| Shot Pct | .391 | 11th | .391 | 11th |
| Penalty kicks | 0-0 | 74th | 0-0 | 74th |
| Game-winning goals | 3 | 2nd | 3 | 2nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Northwestern Polytechnic | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 26 # | vs. Red Deer Polytechnic | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 27 # | vs. Ambrose | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Brandon | L, 1-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 10 | at Canadian Mennonite University | L, 1-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 14 | Providence University College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Canadian Mennonite University | L, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 23 | Assiniboine Community College | L, 1-0 | 1 | 2 | 0 | 4 | 1 | 2.000 | 0-0 | 1 |
| Sep 30 | Brandon | L, 1-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 7 | Providence University College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Assiniboine Community College | W, 4-1 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Oct 14 | at Brandon | L, 5-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 15 | at Providence University College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Assiniboine Community College | W, 5-4 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 22 | at Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Providence University College | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 11 | 9 | 0 | 18 | 23 | .391 | 19 | .826 | 0 | 0 | 0-0 | 3 |
| Total | 11 | 11 | 9 | 0 | 18 | 23 | .391 | 19 | .826 | 0 | 0 | 0-0 | 3 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 9 | 0 | 18 | 23 | .391 | 19 | .826 | 0 | 0 | 0-0 | 3 |
| Conference | 11 | 11 | 9 | 0 | 18 | 23 | .391 | 19 | .826 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 6 | 0 | 12 | 8 | .750 | 9 | 1.125 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 3 | 0 | 6 | 15 | .200 | 10 | .667 | 0 | 0 | 0-0 | 2 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 2 | 4 | 0 | 8 | 3 | 1.333 | 8 | 2.667 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 9 | 5 | 0 | 10 | 20 | .250 | 11 | .550 | 0 | 0 | 0-0 | 2 |
| - | |||||||||||||
| September | 6 | 6 | 5 | 0 | 10 | 15 | .333 | 8 | .533 | 0 | 0 | 0-0 | 2 |
| October | 5 | 5 | 4 | 0 | 8 | 8 | .500 | 11 | 1.375 | 0 | 0 | 0-0 | 1 |