Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 M Souza Brandon 9 9 73:38 .45 0.56 4.73 .912
1 S Vasquez Providence University College 7 7 57:16 .73 1.14 2.64 .784
3 B Harder Providence University College 4 4 36:00 .60 1.50 1.00 .625
3 M Terry Brandon 2 2 13:30 .50 3.33 .80 .615
5 J Kohan Brandon 3 3 30:00 .22 0.67 1.56 .875
5 E Tore Cabrera Canadian Mennonite University 3 0 15:00 .00 0.00 .00 -
7 Z Bartel Canadian Mennonite University 8 8 69:22 2.63 3.41 6.13 .700
8 D Loughren St. Boniface 6 6 70:43 2.00 2.55 3.57 .641
9 D Adeyemo Canadian Mennonite University 1 1 15:00 .67 4.00 .50 .429
10 M Osnou Youbouet St. Boniface 1 1 18:00 .20 1.00 .20 .500
11 R Anthony Brandon - - 0:00 - - - -
12 E Khoury Canadian Mennonite University 2 1 60:02 1.00 1.50 4.00 .800