Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 S Vasquez Providence University College 7 7 52:30 .67 1.14 2.42 .784
2 B Harder Providence University College 5 5 40:55 .55 1.20 .91 .625
2 M Souza Brandon 9 9 73:38 .45 0.56 4.73 .912
4 J Kohan Brandon 4 4 36:00 .20 0.50 1.80 .900
4 M Terry Brandon 2 2 13:30 .50 3.33 .80 .615
4 E Tore Cabrera Canadian Mennonite University 3 0 13:30 .00 0.00 .00 -
7 Z Bartel Canadian Mennonite University 9 9 71:39 2.56 3.21 6.56 .720
8 D Loughren St. Boniface 6 6 70:43 2.00 2.55 3.57 .641
9 D Adeyemo Canadian Mennonite University 1 1 15:00 .67 4.00 .50 .429
10 M Osnou Youbouet St. Boniface 1 1 18:00 .20 1.00 .20 .500
11 R Anthony Brandon - - 0:00 - - - -
12 E Khoury Canadian Mennonite University 2 1 60:02 1.00 1.50 4.00 .800