#40 Matheus Souza (GK) - Brandon
gp
7
gs
7
min
630:00
ga
5
gaa
0.71
sv
44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 1st | 9 | 1st |
| Games started | 9 | 1st | 9 | 1st |
| Minutes | 810:00 | 1st | 810:00 | 1st |
| Goals against | 5 | 1st | 5 | 1st |
| Goals-against average | 0.56 | 1st | 0.56 | 1st |
| Saves | 52 | 2nd | 52 | 1st |
| Save pct | .912 | 1st | .912 | 1st |
| Wins | 4 | 1st | 4 | 1st |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 5/0 | 1st | 5/0 | 1st |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Red Deer Polytechnic | L, 5-2 | - | - | - | - | - | - | - |
| Aug 27 # | vs. Medicine Hat College | T, 1-1 | - | - | - | - | - | - | - |
| Aug 28 # | vs. Lethbridge College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | St. Boniface | L, 4-3 | - | - | - | - | - | - | - |
| Sep 14 | Assiniboine Community College | W, 5-1 | - | - | - | - | - | - | - |
| Sep 17 | Providence University College | W, 3-1 | - | - | 0:00 | - | - | - | - |
| Sep 21 | at Assiniboine Community College | W, 5-1 | - | - | - | - | - | - | - |
| Sep 24 | at Providence University College | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 28 | Assiniboine Community College | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 14 | 1.000 |
| Oct 1 | at St. Boniface | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 2 | Canadian Mennonite University | W, 4-0 | - | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 9 | at Canadian Mennonite University | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 15 | St. Boniface | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 22 | Canadian Mennonite University | W, 3-2 | - | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 23 | at Providence University College | L, 2-0 | - | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 29 | vs. Canadian Mennonite University | W, 2-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. St. Boniface | L, 4-3 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 70:00 | .56 | 0.71 | 4.89 | .898 |
| Conference | 7 | 7 | 70:00 | .56 | 0.71 | 4.89 | .898 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 4 | 72:00 | .60 | 0.75 | 5.80 | .906 |
| Away | 3 | 3 | 67:30 | .50 | 0.67 | 3.75 | .882 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 6 | 6 | 67:30 | .38 | 0.50 | 5.00 | .930 |
| Losses | 1 | 1 | 90:00 | 2.00 | 2.00 | 4.00 | .667 |
| - | |||||||
| September | 1 | 1 | 30:00 | .00 | 0.00 | 4.67 | 1.000 |
| October | 6 | 6 | 90:00 | .83 | 0.83 | 5.00 | .857 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 630:00 | 5 | 0.71 | 44 | .898 | 0 | 0 | 0 | 0/0 |
| Conference | 7 | 7 | 630:00 | 5 | 0.71 | 44 | .898 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 4 | 360:00 | 3 | 0.75 | 29 | .906 | 0 | 0 | 0 | 0/0 |
| Away | 3 | 3 | 270:00 | 2 | 0.67 | 15 | .882 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 6 | 540:00 | 3 | 0.50 | 40 | .930 | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 1 | 90:00 | 0 | 0.00 | 14 | 1.000 | 0 | 0 | 0 | 0/0 |
| October | 6 | 6 | 540:00 | 5 | 0.83 | 30 | .857 | 0 | 0 | 0 | 0/0 |