Brandon at Providence University College October 23, 2022

(10-1-0, 10-1-0)
0
(8-3-0, 8-3-0)
2
Final 1 2 T
Brandon 0 0 0
Providence University College 2 0 2

Box Score

Brandon
Providence University College

Brandon

PLAYER SH SOG G A MIN
1 - Ryder Anthony - gk 0 0 0 0 0
2 - Bryson Haywood - m 0 0 0 0 90
4 - Johnny Kohan - f 0 0 0 0 0
6 - Ahmed Ech-Cherif - m 0 0 0 0 0
7 - Julien Dizengremel - f 3 2 0 0 69
8 - Nathan Chubaty - d 0 0 0 0 90
9 - Camilo Rodriguez - m - Yellow card 44:42 4 2 0 0 55
10 - Cristian Rodriguez - m 1 0 0 0 69
11 - Rodrigo Melgar - m 0 0 0 0 0
12 - Sam Wetstein - m 2 1 0 0 57
14 - Morgan Terry - f 0 0 0 0 21
15 - Jordan Dill - d 0 0 0 0 47
16 - Victor Lamb - m 0 0 0 0 43
17 - Carter Wiebe - m 1 0 0 0 54
18 - Zach Wood - m 0 0 0 0 90
19 - Matheus Ruffini - f 0 0 0 0 0
20 - Victor Andrade - d 4 4 0 0 90
22 - Frank Adjei - d 0 0 0 0 90
40 - Matheus Souza - gk 0 0 0 0 90
TM - Team 1 1 0 0 0
TOTALS 16 10 0 0 955

Providence University College

PLAYER SH SOG G A MIN
0 - Blake Harder - gk 0 0 0 0 0
1 - Santiago Vasquez - gk 0 0 0 0 90
3 - Rylee Chalmers Chalmers - d 1 1 0 0 90
4 - Enrique Partoza - c 0 0 0 0 20
5 - Wyatt Neufeld - c 1 0 0 0 90
6 - Johannes Barnes - c - Yellow card 33:58 0 0 0 0 90
7 - Joel Umeh - f 1 1 0 1 70
8 - Ben Danylchuk - c 0 0 0 0 90
9 - Alen Milas - f - Yellow card 71:14 2 1 1 0 78
10 - Giovanni Benitez - c 0 0 0 0 0
11 - Garreth Rayner - f 2 2 1 0 90
13 - Sean Kirkpatrick - c 0 0 0 1 90
14 - Jordan Morello - d 0 0 0 0 0
15 - Blake Duek - c 0 0 0 0 0
16 - Gurkarandeep Bhangu - f 0 0 0 0 27
19 - Kian Minnaar - c 0 0 0 0 0
21 - Nelson Heinrichs - c 2 1 0 0 90
22 - Isaac Aman - c 0 0 0 0 75
TM - Team 0 0 0 0 0
TOTALS 9 6 2 2 990

Brandon Goalies

GOALIES SOG GA SV Min
40 - Matheus Souza 6 2 4 90:00

Providence University College Goalies

GOALIES SOG GA SV Min
1 - Santiago Vasquez 9 0 9 90:00

Scoring Summary

Period Time Play V - H
1st 8:09 Garreth Rayner (Sean Kirkpatrick) - * 0 - 1
1st 16:52 Alen Milas (Joel Umeh) - * 0 - 2

Penalty Summary

Period Time Fouls
1st 33:58 Yellow card - Johannes Barnes
1st 44:42 Yellow card - Camilo Rodriguez
2nd 71:14 Yellow card - Alen Milas
SHOTS 1 2 TOTAL
Brandon 8 8 16
Providence University College 8 1 9
SAVES 1 2 TOTAL
Brandon 4 0 4
Providence University College 4 6 10
CORNER KICKS 1 2 TOTAL
Brandon 0 2 2
Providence University College 1 2 3
FOULS 1 2 TOTAL
Brandon 8 5 13
Providence University College 4 8 12

Play By Play