Brandon at Providence University College October 23, 2022
Box Score
Brandon
Providence University College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryder Anthony - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Bryson Haywood - m | 0 | 0 | 0 | 0 | 90 |
| 4 - Johnny Kohan - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Ahmed Ech-Cherif - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Julien Dizengremel - f | 3 | 2 | 0 | 0 | 69 |
| 8 - Nathan Chubaty - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Camilo Rodriguez - m - Yellow card 44:42 | 4 | 2 | 0 | 0 | 55 |
| 10 - Cristian Rodriguez - m | 1 | 0 | 0 | 0 | 69 |
| 11 - Rodrigo Melgar - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Sam Wetstein - m | 2 | 1 | 0 | 0 | 57 |
| 14 - Morgan Terry - f | 0 | 0 | 0 | 0 | 21 |
| 15 - Jordan Dill - d | 0 | 0 | 0 | 0 | 47 |
| 16 - Victor Lamb - m | 0 | 0 | 0 | 0 | 43 |
| 17 - Carter Wiebe - m | 1 | 0 | 0 | 0 | 54 |
| 18 - Zach Wood - m | 0 | 0 | 0 | 0 | 90 |
| 19 - Matheus Ruffini - f | 0 | 0 | 0 | 0 | 0 |
| 20 - Victor Andrade - d | 4 | 4 | 0 | 0 | 90 |
| 22 - Frank Adjei - d | 0 | 0 | 0 | 0 | 90 |
| 40 - Matheus Souza - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 0 | 0 | 955 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Blake Harder - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Santiago Vasquez - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Rylee Chalmers Chalmers - d | 1 | 1 | 0 | 0 | 90 |
| 4 - Enrique Partoza - c | 0 | 0 | 0 | 0 | 20 |
| 5 - Wyatt Neufeld - c | 1 | 0 | 0 | 0 | 90 |
| 6 - Johannes Barnes - c - Yellow card 33:58 | 0 | 0 | 0 | 0 | 90 |
| 7 - Joel Umeh - f | 1 | 1 | 0 | 1 | 70 |
| 8 - Ben Danylchuk - c | 0 | 0 | 0 | 0 | 90 |
| 9 - Alen Milas - f - Yellow card 71:14 | 2 | 1 | 1 | 0 | 78 |
| 10 - Giovanni Benitez - c | 0 | 0 | 0 | 0 | 0 |
| 11 - Garreth Rayner - f | 2 | 2 | 1 | 0 | 90 |
| 13 - Sean Kirkpatrick - c | 0 | 0 | 0 | 1 | 90 |
| 14 - Jordan Morello - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Blake Duek - c | 0 | 0 | 0 | 0 | 0 |
| 16 - Gurkarandeep Bhangu - f | 0 | 0 | 0 | 0 | 27 |
| 19 - Kian Minnaar - c | 0 | 0 | 0 | 0 | 0 |
| 21 - Nelson Heinrichs - c | 2 | 1 | 0 | 0 | 90 |
| 22 - Isaac Aman - c | 0 | 0 | 0 | 0 | 75 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Matheus Souza | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Santiago Vasquez | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Providence University College
1st
|
8:09 | Garreth Rayner (Sean Kirkpatrick) - * | 0 - 1 |
|
Providence University College
1st
|
16:52 | Alen Milas (Joel Umeh) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Providence University College
1st
|
33:58 | Yellow card - Johannes Barnes |
|
Providence University College
1st
|
44:42 | Yellow card - Camilo Rodriguez |
|
Providence University College
2nd
|
71:14 | Yellow card - Alen Milas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 8 | 8 | 16 |
| Providence University College | 8 | 1 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 4 | 0 | 4 |
| Providence University College | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 0 | 2 | 2 |
| Providence University College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 8 | 5 | 13 |
| Providence University College | 4 | 8 | 12 |
| Date/Time: | October 23, 2022 - 1:00 PM |
|---|---|
| Location: | Providence |
| Game Length: | 1:48 |
| Attendance: | 0 |
| Scorer: | Scott Masterson |
Play By Play
| 0:00 | Matheus Souza at goalie for Brandon. | ||
| 0:00 | Santiago Vasquez at goalie for Providence University College. | ||
| Foul on Brandon. | |||
| Foul on Brandon. | |||
| Foul on Providence University College. | |||
| 5:37 | Shot by Brandon Victor Andrade, Save (by goalie) Santiago Vasquez. | ||
| 6:59 | Offside against Brandon. | ||
| Foul on Brandon. | |||
| 8:09 | Goal!GOAL by Providence University College Garreth Rayner (FIRST GOAL), Assist by Sean Kirkpatrick * ( 0 - 1 ) |
||
| 9:52 | Shot by Brandon Sam Wetstein, Wide. | ||
| 11:42 | Shot by Providence University College Nelson Heinrichs, Save (by goalie) Matheus Souza. | ||
| Foul on Brandon. | |||
| 14:49 | Offside against Providence University College. | ||
| 16:52 | Goal!GOAL by Providence University College Alen Milas, Assist by Joel Umeh * ( 0 - 2 ) |
||
| 17:48 | Offside against Brandon. | ||
| 18:18 | Shot by Brandon Camilo Rodriguez, High. | ||
| Foul on Brandon. | |||
| 20:40 | Offside against Brandon. | ||
| 22:43 | Shot by Providence University College Joel Umeh, Save (by goalie) Matheus Souza. | ||
| 23:04 | Shot by Brandon Camilo Rodriguez, Blocked. | ||
| 25:50 | Header Shot by Providence University College Alen Milas, High. | ||
| Foul on Providence University College. | |||
| 28:58 | Shot by Brandon Julien Dizengremel, Save (by goalie) Santiago Vasquez. | ||
| 30:01 | Shot by Providence University College Garreth Rayner, Save (by goalie) Matheus Souza. | ||
| Foul on Brandon. | |||
| 32:19 | Shot by Providence University College Rylee Chalmers Chalmers, Save (by goalie) Matheus Souza. | ||
| 33:58 | Yellow card on Providence University College Johannes Barnes. | ||
| 36:02 | Substitution!Brandon substitution: Carter Wiebe for Sam Wetstein. | ||
| 36:30 | Corner kick by Providence University College Garreth Rayner [36:30]. | ||
| Foul on Providence University College. | |||
| 37:54 | Shot by Brandon Victor Andrade, Save (by goalie) Santiago Vasquez. | ||
| Foul on Brandon. | |||
| 38:56 | Shot by Providence University College Nelson Heinrichs, High. | ||
| 39:27 | Shot by Brandon Julien Dizengremel, Wide. | ||
| Foul on Providence University College. | |||
| 40:45 | Shot by Brandon Camilo Rodriguez, Save (by goalie) Santiago Vasquez. | ||
| 41:49 | Offside against Providence University College. | ||
| Foul on Brandon. | |||
| 44:42 | Yellow card on Brandon Camilo Rodriguez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brandon: #2 Bryson Haywood, #7 Julien Dizengremel, #8 Nathan Chubaty, #9 Camilo Rodriguez, #10 Cristian Rodriguez, #15 Jordan Dill, #17 Carter Wiebe, #18 Zach Wood, #20 Victor Andrade, #22 Frank Adjei, #40 Matheus Souza. | ||
| 45:00 | For Providence University College: #1 Santiago Vasquez, #3 Rylee Chalmers Chalmers, #5 Wyatt Neufeld, #6 Johannes Barnes, #7 Joel Umeh, #8 Ben Danylchuk, #9 Alen Milas, #11 Garreth Rayner, #13 Sean Kirkpatrick, #21 Nelson Heinrichs, #22 Isaac Aman. | ||
| Foul on Brandon. | |||
| 46:37 | Substitution!Brandon substitution: Victor Lamb for Jordan Dill. | ||
| Foul on Providence University College. | |||
| 49:25 | Corner kick by Providence University College Garreth Rayner [49:25]. | ||
| 50:10 | Shot by Providence University College Wyatt Neufeld, Wide. | ||
| 51:12 | Shot by Brandon Camilo Rodriguez, Defensive Save by Rylee Chalmers Chalmers. | ||
| Foul on Providence University College. | |||
| 54:50 | Substitution!Brandon substitution: Julien Dizengremel for Camilo Rodriguez. | ||
| Foul on Providence University College. | |||
| 58:37 | Shot by Brandon Victor Andrade, Save (by goalie) Santiago Vasquez. | ||
| 58:45 | Corner kick by Brandon Bryson Haywood [58:45]. | ||
| 59:03 | Shot by Brandon Cristian Rodriguez, Wide Right. | ||
| 60:03 | Shot by Brandon Julien Dizengremel, Save (by goalie) Santiago Vasquez. | ||
| 62:50 | Substitution!Providence University College substitution: Gurkarandeep Bhangu for Joel Umeh. | ||
| 62:50 | Substitution!Providence University College substitution: Enrique Partoza for Isaac Aman. | ||
| Foul on Providence University College. | |||
| Foul on Brandon. | |||
| Foul on Brandon. | |||
| Foul on Providence University College. | |||
| 68:09 | Shot by Brandon Team, Save (by goalie) Santiago Vasquez. | ||
| 68:49 | Substitution!Brandon substitution: Sam Wetstein for Cristian Rodriguez. | ||
| 68:49 | Substitution!Brandon substitution: Morgan Terry for Julien Dizengremel. | ||
| Foul on Brandon. | |||
| 71:04 | Offside against Providence University College. | ||
| 71:14 | Yellow card on Providence University College Alen Milas. | ||
| 72:17 | Shot by Brandon Sam Wetstein, Save (by goalie) Santiago Vasquez. | ||
| 73:05 | Corner kick by Providence University College Garreth Rayner [73:05]. | ||
| Foul on Providence University College. | |||
| Foul on Providence University College. | |||
| 76:24 | Shot by Brandon Victor Andrade, Save (by goalie) Santiago Vasquez. | ||
| 77:33 | Substitution!Providence University College substitution: Isaac Aman for Alen Milas. | ||
| Foul on Brandon. | |||
| 79:48 | Offside against Providence University College. | ||
| Foul on Providence University College. | |||
| 82:24 | Shot by Brandon Carter Wiebe, Blocked. | ||
| 82:55 | Substitution!Providence University College substitution: Joel Umeh for Enrique Partoza. | ||
| 84:37 | Corner kick by Brandon Bryson Haywood [84:37]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

