Providence University College at St. Boniface October 16, 2022

3

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Providence University College | 0 | 3 | 3 |
| St. Boniface | 0 | 1 | 1 |
Box Score
Providence University College
St. Boniface
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Blake Harder - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Santiago Vasquez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Wyatt Neufeld - c | 1 | 1 | 1 | 0 | 90 |
| 3 - Rylee Chalmers Chalmers - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Enrique Partoza - c | 0 | 0 | 0 | 0 | 0 |
| 6 - Johannes Barnes - c | 0 | 0 | 0 | 0 | 90 |
| 7 - Joel Umeh - f | 0 | 0 | 0 | 1 | 90 |
| 8 - Ben Danylchuk - c | 1 | 1 | 1 | 0 | 90 |
| 9 - Alen Milas - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Giovanni Benitez - c | 0 | 0 | 0 | 0 | 90 |
| 11 - Garreth Rayner - f | 1 | 1 | 1 | 0 | 90 |
| 13 - Sean Kirkpatrick - c | 0 | 0 | 0 | 0 | 90 |
| 17 - Isaac Aman - c | 0 | 0 | 0 | 0 | 90 |
| 21 - Nelson Heinrichs - c | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 2 | 0 |
| TOTALS | 3 | 3 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Daniel Loughren - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Graham Normand - d | 0 | 0 | 0 | 0 | 18 |
| 4 - Abdoul Niangadou | 0 | 0 | 0 | 0 | 90 |
| 5 - Taj Moryl | 0 | 0 | 0 | 0 | 18 |
| 6 - Aliou Ba - rw | 0 | 0 | 0 | 0 | 0 |
| 8 - Michael Zarychta | 1 | 1 | 0 | 0 | 90 |
| 9 - Fourat Zellama | 0 | 0 | 0 | 0 | 90 |
| 10 - Ibrahim Bezzahou | 0 | 0 | 0 | 0 | 45 |
| 11 - Ayman Soussi | 1 | 1 | 0 | 1 | 72 |
| 12 - Franck Oumar N'dia | 1 | 1 | 1 | 0 | 81 |
| 14 - Troy Morrison | 0 | 0 | 0 | 0 | 0 |
| 15 - Jordi Haskerkehrer - Yellow card 56:13 | 0 | 0 | 0 | 0 | 90 |
| 16 - Noah Dupas | 0 | 0 | 0 | 0 | 0 |
| 18 - Michel Sonan | 0 | 0 | 0 | 0 | 0 |
| 19 - Walid Elaaji | 0 | 0 | 0 | 0 | 16 |
| 20 - Amr El Morabet | 0 | 0 | 0 | 0 | 0 |
| 21 - Joseph Zarychta | 1 | 0 | 0 | 0 | 90 |
| 24 - Irvin Bakhtiari | 0 | 0 | 0 | 0 | 38 |
| 25 - Trimech Montassar | 0 | 0 | 0 | 0 | 90 |
| 30 - Mohamed Osnou Youbouet | 0 | 0 | 0 | 0 | 0 |
| 35 - Randy | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 | 1008 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Blake Harder | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Daniel Loughren | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Providence University College
2nd
|
46:40 | Wyatt Neufeld (1) (Team) - * | 1 - 0 |
|
St. Boniface
2nd
|
48:57 | Franck Oumar N'dia (1) (Ayman Soussi) - * | 1 - 1 |
|
Providence University College
2nd
|
70:26 | Ben Danylchuk (1) (Team) - * | 2 - 1 |
|
Providence University College
2nd
|
83:25 | Garreth Rayner (1) (Joel Umeh) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Providence University College
2nd
|
56:13 | Yellow card - Jordi Haskerkehrer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 0 | 3 | 3 |
| St. Boniface | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 2 | 0 | 2 |
| St. Boniface | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 3 | 1 | 4 |
| St. Boniface | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 4 | 1 | 5 |
| St. Boniface | 5 | 1 | 6 |
| Date/Time: | October 16, 2022 - 1:00 PM |
|---|---|
| Location: | 5 Fermin ave |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Scott Masterson |
Play By Play
| 0:00 | Blake Harder at goalie for Providence University College. | ||
| 0:00 | Daniel Loughren at goalie for St. Boniface. | ||
| Foul on Providence University College. | |||
| 6:49 | Corner kick by Providence University College Sean Kirkpatrick [6:49]. | ||
| 11:41 | Shot by St. Boniface Ayman Soussi, Save (by goalie) Blake Harder. | ||
| 17:56 | Corner kick by Providence University College Johannes Barnes [17:56]. | ||
| 22:34 | Corner kick by Providence University College Rylee Chalmers Chalmers [22:34]. | ||
| 23:16 | Header Shot by St. Boniface Michael Zarychta, Save (by goalie) Blake Harder. | ||
| Foul on St. Boniface. | |||
| Foul on Providence University College. | |||
| Foul on Providence University College. | |||
| Foul on St. Boniface. | |||
| Foul on St. Boniface. | |||
| 36:27 | Substitution!St. Boniface substitution: Irvin Bakhtiari for Ibrahim Bezzahou. | ||
| Foul on Providence University College. | |||
| Foul on St. Boniface. | |||
| Foul on St. Boniface. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:40 | Goal!GOAL by Providence University College Wyatt Neufeld (FIRST GOAL), Assist by Team, goal number 1 for season. * ( 1 - 0 ) |
||
| 48:57 | Goal!GOAL by St. Boniface Franck Oumar N'dia, Assist by Ayman Soussi, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Providence University College. | |||
| 53:28 | Shot by St. Boniface Joseph Zarychta, Wide. | ||
| Foul on St. Boniface. | |||
| 56:13 | Yellow card on St. Boniface Jordi Haskerkehrer. | ||
| 60:53 | Substitution!Providence University College substitution: Isaac Aman for Alen Milas. | ||
| 62:48 | Corner kick by Providence University College Sean Kirkpatrick [62:48]. | ||
| 70:26 | Goal!GOAL by Providence University College Ben Danylchuk, Assist by Team, goal number 1 for season. * ( 2 - 1 ) |
||
| 72:12 | Substitution!St. Boniface substitution: Graham Normand for Walid Elaaji. | ||
| 72:12 | Substitution!St. Boniface substitution: Taj Moryl for Ayman Soussi. | ||
| 74:29 | Substitution!St. Boniface substitution: Walid Elaaji for Irvin Bakhtiari. | ||
| 81:28 | Substitution!St. Boniface substitution: Ibrahim Bezzahou for Franck Oumar N'dia. | ||
| 83:25 | Goal!GOAL by Providence University College Garreth Rayner, Assist by Joel Umeh, goal number 1 for season. * ( 3 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||