Canadian Mennonite University at Providence University College September 25, 2022

(0-4-1, 0-4-1)
0
(3-2-0, 3-2-0)
4

Box Score

Canadian Mennonite University
Providence University College

Canadian Mennonite University

PLAYER SH SOG G A MIN
1 - Elias Khoury 0 0 0 0 0
2 - Aaron Doerksen - d 0 0 0 0 76
3 - Gode Katembo 0 0 0 0 2
4 - Enriko Tore Cabrera - c 0 0 0 0 73
5 - Cedric Cotte - c - Yellow card 17:16 0 0 0 0 75
6 - Dolope Adeyemo - d 0 0 0 0 90
7 - Gonzalo Centurion Ma 0 0 0 0 0
8 - Michael Ladell 0 0 0 0 0
9 - Stanislaw Pankiewicz - f - Yellow card 35:04 3 1 0 0 90
10 - Matheus Dos Anjos Aq - f 2 2 0 0 90
11 - Gjok Prendi - m 0 0 0 0 85
12 - Zach Bartel - gk 0 0 0 0 90
13 - Matthew Pahl - m 0 0 0 0 90
15 - Blake Dueck 0 0 0 0 0
16 - Landon Newman 0 0 0 0 1
17 - Jesse Ajai 0 0 0 0 0
18 - Wangai Githinji 0 0 0 0 5
19 - Noah Schindel - d 0 0 0 0 90
20 - Kode Katembo 0 0 0 0 43
23 - Ismail Karim - m 0 0 0 0 90
TM - Team 1 1 0 0 0
TOTALS 6 4 0 0 990

Providence University College

PLAYER SH SOG G A MIN
0 - Blake Harder - gk 0 0 0 0 90
1 - Santiago Vasquez 0 0 0 0 0
3 - Rylee Chalmers Chalmers - d 0 0 0 0 90
4 - Enrique Partoza 0 0 0 0 0
5 - Wyatt Neufeld - c 2 0 0 0 70
6 - Johannes Barnes 0 0 0 0 0
7 - Joel Umeh - f 1 1 0 0 45
8 - Ben Danylchuk - c 1 1 1 0 90
9 - Alen Milas - f 4 2 0 0 90
10 - Giovanni Benitez - c 7 5 1 0 90
11 - Garreth Rayner - f 2 1 1 0 90
13 - Sean Kirkpatrick - c 0 0 0 0 90
14 - Jordan Morello 0 0 0 0 0
16 - Gurkarandeep Bhangu - f 1 0 0 0 90
19 - Kian Minnaar 0 0 0 0 0
21 - Nelson Heinrichs - c - Yellow card 25:31 2 1 0 2 90
22 - Isaac Aman 0 0 0 0 20
24 - Tom Loewen 2 2 1 0 44
TM - Team 0 0 0 0 0
TOTALS 22 13 4 2 989

Canadian Mennonite University Goalies

GOALIES SOG GA SV Min
12 - Zach Bartel 12 4 8 90:00

Providence University College Goalies

GOALIES SOG GA SV Min
1 - Santiago Vasquez 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 27:25 Garreth Rayner (Nelson Heinrichs) - * 0 - 1
2nd 52:51 Tom Loewen (unassisted) - * 0 - 2
2nd 66:49 Ben Danylchuk (unassisted) - * 0 - 3
2nd 75:00 Giovanni Benitez (Nelson Heinrichs) - * 0 - 4

Penalty Summary

Period Time Fouls
1st 17:16 Yellow card - Cedric Cotte
1st 25:31 Yellow card - Nelson Heinrichs
1st 35:04 Yellow card - Stanislaw Pankiewicz
SHOTS 1 2 TOTAL
Canadian Mennonite University 1 5 6
Providence University College 11 11 22
SAVES 1 2 TOTAL
Canadian Mennonite University 3 6 9
Providence University College 1 3 4
CORNER KICKS 1 2 TOTAL
Canadian Mennonite University 0 0 0
Providence University College 1 4 5
FOULS 1 2 TOTAL
Canadian Mennonite University 6 3 9
Providence University College 2 1 3

Play By Play