Brandon at Providence University College September 24, 2022
Box Score
Brandon
Providence University College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryder Anthony | 0 | 0 | 0 | 0 | 0 |
| 2 - Bryson Haywood - m | 1 | 0 | 0 | 0 | 90 |
| 4 - Johnny Kohan - f | 0 | 0 | 0 | 0 | 90 |
| 6 - Ahmed Ech-Cherif - m | 1 | 1 | 0 | 0 | 90 |
| 7 - Julien Dizengremel - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Nathan Chubaty | 0 | 0 | 0 | 0 | 90 |
| 9 - Camilo Rodriguez - m | 7 | 2 | 0 | 0 | 90 |
| 10 - Cristian Rodriguez - m | 0 | 0 | 0 | 0 | 31 |
| 11 - Rodrigo Melgar - m | 4 | 0 | 0 | 0 | 90 |
| 12 - Sam Wetstein - m | 0 | 0 | 0 | 0 | 45 |
| 14 - Morgan Terry | 0 | 0 | 0 | 0 | 0 |
| 15 - Jordan Dill | 0 | 0 | 0 | 0 | 0 |
| 16 - Victor Lamb - m | 0 | 0 | 0 | 0 | 10 |
| 17 - Carter Wiebe - m | 0 | 0 | 0 | 0 | 80 |
| 18 - Zach Wood - m | 1 | 1 | 0 | 0 | 90 |
| 19 - Matheus Ruffini - f - Yellow card 40:10 | 3 | 1 | 0 | 0 | 90 |
| 20 - Victor Andrade | 1 | 1 | 1 | 0 | 45 |
| 22 - Frank Adjei | 0 | 0 | 0 | 0 | 0 |
| 40 - Matheus Souza - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 1 | 0 | 931 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Blake Harder - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Santiago Vasquez - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Rylee Chalmers Chalmers - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Enrique Partoza - c | 0 | 0 | 0 | 0 | 0 |
| 5 - Wyatt Neufeld - c | 2 | 0 | 0 | 0 | 54 |
| 6 - Johannes Barnes - c | 0 | 0 | 0 | 0 | 90 |
| 7 - Joel Umeh - f | 1 | 0 | 0 | 0 | 17 |
| 8 - Ben Danylchuk - c | 3 | 0 | 0 | 0 | 90 |
| 9 - Alen Milas - f | 0 | 0 | 0 | 0 | 46 |
| 10 - Giovanni Benitez - c | 4 | 3 | 0 | 0 | 90 |
| 11 - Garreth Rayner - f | 0 | 0 | 0 | 0 | 90 |
| 13 - Sean Kirkpatrick - c | 0 | 0 | 0 | 0 | 90 |
| 14 - Jordan Morello - d | 0 | 0 | 0 | 0 | 25 |
| 16 - Gurkarandeep Bhangu - f | 0 | 0 | 0 | 0 | 65 |
| 19 - Kian Minnaar - c | 0 | 0 | 0 | 0 | 0 |
| 21 - Nelson Heinrichs - c | 1 | 1 | 0 | 0 | 71 |
| 22 - Isaac Aman - c | 1 | 1 | 0 | 0 | 44 |
| 24 - Tom Loewen - f | 0 | 0 | 0 | 0 | 37 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Johnny Kohan | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Santiago Vasquez | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brandon
2nd
|
90:00 | Victor Andrade (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Brandon
1st
|
40:10 | Yellow card - Matheus Ruffini |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 10 | 8 | 18 |
| Providence University College | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 2 | 3 | 5 |
| Providence University College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 4 | 3 | 7 |
| Providence University College | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 4 | 5 | 9 |
| Providence University College | 8 | 5 | 13 |
| Date/Time: | September 24, 2022 - 1:00 PM |
|---|---|
| Location: | Providence |
| Game Length: | 1:40 |
| Attendance: | 0 |
| Scorer: | Scott Masterson |
Play By Play
| 0:00 | Johnny Kohan at goalie for Brandon. | ||
| 0:00 | Santiago Vasquez at goalie for Providence University College. | ||
| 0:27 | Shot by Providence University College Wyatt Neufeld, Wide. | ||
| 1:18 | Offside against Providence University College. | ||
| Foul on Brandon. | |||
| Foul on Brandon. | |||
| 4:11 | Corner kick by Brandon Camilo Rodriguez [4:11]. | ||
| 4:52 | Shot by Brandon Bryson Haywood, Wide. | ||
| 5:39 | Shot by Providence University College Giovanni Benitez, Save (by goalie) Johnny Kohan. | ||
| Foul on Providence University College. | |||
| 7:53 | Shot by Brandon Rodrigo Melgar, Wide. | ||
| Foul on Providence University College. | |||
| 11:05 | Shot by Brandon Ahmed Ech-Cherif, Save (by goalie) Santiago Vasquez. | ||
| 13:21 | Corner kick by Brandon Camilo Rodriguez [13:21]. | ||
| Foul on Brandon. | |||
| Foul on Providence University College. | |||
| 17:30 | Shot by Brandon Matheus Ruffini, Save (by goalie) Santiago Vasquez. | ||
| 17:55 | Shot by Brandon Rodrigo Melgar, Wide. | ||
| Foul on Providence University College. | |||
| 23:35 | Shot by Brandon Camilo Rodriguez, Wide. | ||
| Foul on Providence University College. | |||
| 25:26 | Corner kick by Brandon Camilo Rodriguez [25:26]. | ||
| 26:13 | Corner kick by Brandon Bryson Haywood [26:13]. | ||
| 27:21 | Shot by Brandon Camilo Rodriguez, High. | ||
| 28:18 | Shot by Providence University College Wyatt Neufeld, High. | ||
| Foul on Brandon. | |||
| 32:05 | Shot by Brandon Camilo Rodriguez, Wide. | ||
| 33:07 | Shot by Providence University College Nelson Heinrichs, Defensive Save by Johnny Kohan. | ||
| 33:28 | Offside against Brandon. | ||
| Foul on Providence University College. | |||
| Foul on Providence University College. | |||
| 40:10 | Yellow card on Brandon Matheus Ruffini. | ||
| Foul on Providence University College. | |||
| 43:41 | Shot by Brandon Matheus Ruffini, High. | ||
| 44:25 | Shot by Brandon Matheus Ruffini, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brandon: #2 Bryson Haywood, #4 Johnny Kohan, #6 Ahmed Ech-Cherif, #8 Nathan Chubaty, #9 Camilo Rodriguez, #10 Cristian Rodriguez, #11 Rodrigo Melgar, #17 Carter Wiebe, #18 Zach Wood, #19 Matheus Ruffini, #20 Victor Andrade. | ||
| 45:58 | Substitution!Providence University College substitution: Tom Loewen for Alen Milas. | ||
| 45:58 | Substitution!Providence University College substitution: Isaac Aman for Nelson Heinrichs. | ||
| 47:53 | Substitution!Providence University College substitution: Joel Umeh for Wyatt Neufeld. | ||
| 49:05 | Offside against Brandon. | ||
| 51:56 | Shot by Brandon Camilo Rodriguez, Wide. | ||
| Foul on Brandon. | |||
| 53:55 | Corner kick by Providence University College Garreth Rayner [53:55]. | ||
| 54:07 | Corner kick by Providence University College Garreth Rayner [54:07]. | ||
| 56:00 | Shot by Brandon Zach Wood, Save (by goalie) Santiago Vasquez. | ||
| 58:25 | Shot by Brandon Camilo Rodriguez, High. | ||
| 59:40 | Corner kick by Brandon Rodrigo Melgar [59:40]. | ||
| 60:41 | Shot by Brandon Rodrigo Melgar, Hit Post. | ||
| 61:58 | Shot by Providence University College Joel Umeh, Hit Crossbar. | ||
| Foul on Brandon. | |||
| 65:05 | Substitution!Providence University College substitution: Jordan Morello for Gurkarandeep Bhangu. | ||
| 65:05 | Substitution!Providence University College substitution: Nelson Heinrichs for Joel Umeh. | ||
| Foul on Providence University College. | |||
| 69:08 | Shot by Brandon Camilo Rodriguez, Save (by goalie) Santiago Vasquez. | ||
| 70:38 | Shot by Providence University College Ben Danylchuk, Wide. | ||
| 71:48 | Shot by Providence University College Isaac Aman, Save (by goalie) Johnny Kohan. | ||
| Foul on Brandon. | |||
| 73:05 | Shot by Providence University College Giovanni Benitez, Defensive Save by Nathan Chubaty. | ||
| 74:57 | Substitution!Brandon substitution: Victor Lamb for Carter Wiebe. | ||
| Foul on Brandon. | |||
| Foul on Providence University College. | |||
| 76:01 | Substitution!Brandon substitution: Matheus Ruffini for Cristian Rodriguez. | ||
| Foul on Providence University College. | |||
| Foul on Providence University College. | |||
| Foul on Providence University College. | |||
| 78:36 | Shot by Brandon Camilo Rodriguez, Save (by goalie) Santiago Vasquez. | ||
| 81:30 | Corner kick by Providence University College Garreth Rayner [81:30]. | ||
| 82:00 | Shot by Providence University College Ben Danylchuk, High. | ||
| 83:16 | Shot by Providence University College Giovanni Benitez, Defensive Save by Nathan Chubaty. | ||
| 83:26 | Substitution!Providence University College substitution: Wyatt Neufeld for Tom Loewen. | ||
| 83:48 | Corner kick by Providence University College Garreth Rayner [83:48]. | ||
| 83:59 | Corner kick by Providence University College Garreth Rayner [83:59]. | ||
| 84:46 | Substitution!Brandon substitution: Carter Wiebe for Victor Lamb. | ||
| Foul on Brandon. | |||
| 86:55 | Shot by Providence University College Giovanni Benitez, Wide. | ||
| 88:06 | Shot by Brandon Rodrigo Melgar, High. | ||
| 88:42 | Corner kick by Brandon Rodrigo Melgar [88:42]. | ||
| 90:00 | Corner kick by Brandon Rodrigo Melgar [90:00]. | ||
| 90:00 | Goal!GOAL by Brandon Victor Andrade (FIRST GOAL) * ( 1 - 0 ) |
||
| 90:00 | Shot by Providence University College Ben Danylchuk, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

