Providence University College at Brandon September 17, 2022
Box Score
Providence University College
Brandon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Blake Harder - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Santiago Vasquez | 0 | 0 | 0 | 0 | 0 |
| 3 - Rylee Chalmers Chalmers - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Wyatt Neufeld - c | 0 | 0 | 0 | 1 | 73 |
| 6 - Johannes Barnes - c | 2 | 2 | 0 | 0 | 90 |
| 7 - Joel Umeh | 0 | 0 | 0 | 0 | 0 |
| 8 - Ben Danylchuk - c | 1 | 1 | 0 | 0 | 90 |
| 9 - Alen Milas - f | 2 | 2 | 0 | 0 | 57 |
| 10 - Giovanni Benitez - c | 4 | 2 | 1 | 0 | 90 |
| 11 - Garreth Rayner - f | 2 | 1 | 0 | 0 | 70 |
| 13 - Sean Kirkpatrick - c | 0 | 0 | 0 | 0 | 50 |
| 14 - Jordan Morello | 0 | 0 | 0 | 0 | 45 |
| 16 - Gurkarandeep Bhangu - f | 1 | 0 | 0 | 0 | 90 |
| 21 - Nelson Heinrichs - c | 0 | 0 | 0 | 0 | 62 |
| 22 - Isaac Aman | 1 | 0 | 0 | 0 | 45 |
| 24 - Tom Loewen | 0 | 0 | 0 | 0 | 53 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 1 | 995 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryder Anthony | 0 | 0 | 0 | 0 | 0 |
| 2 - Bryson Haywood - m | 1 | 0 | 0 | 0 | 90 |
| 4 - Johnny Kohan - f | 0 | 0 | 0 | 0 | 90 |
| 6 - Ahmed Ech-Cherif - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Julien Dizengremel | 0 | 0 | 0 | 0 | 0 |
| 8 - Nathan Chubaty | 0 | 0 | 0 | 0 | 90 |
| 9 - Camilo Rodriguez - m | 5 | 4 | 3 | 0 | 90 |
| 10 - Cristian Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 11 - Rodrigo Melgar - m | 3 | 1 | 0 | 0 | 90 |
| 12 - Sam Wetstein - m | 0 | 0 | 0 | 0 | 57 |
| 14 - Morgan Terry | 0 | 0 | 0 | 0 | 0 |
| 15 - Jordan Dill | 0 | 0 | 0 | 0 | 0 |
| 16 - Victor Lamb | 0 | 0 | 0 | 0 | 0 |
| 17 - Carter Wiebe - m | 0 | 0 | 0 | 0 | 90 |
| 18 - Zach Wood - m | 0 | 0 | 0 | 0 | 90 |
| 19 - Matheus Ruffini - f | 1 | 1 | 0 | 0 | 90 |
| 20 - Victor Andrade | 0 | 0 | 0 | 0 | 33 |
| 22 - Frank Adjei | 0 | 0 | 0 | 0 | 90 |
| 40 - Matheus Souza | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Blake Harder | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Johnny Kohan | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brandon
1st
|
15:59 | Camilo Rodriguez (1) (unassisted) - * | 0 - 1 |
|
Brandon
2nd
|
49:58 | Camilo Rodriguez (1) (unassisted) - * | 0 - 2 |
|
Providence University College
2nd
|
62:34 | Giovanni Benitez (1) (Wyatt Neufeld) - * | 1 - 2 |
|
Brandon
2nd
|
62:34 | Camilo Rodriguez (1) (unassisted) - * | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 9 | 4 | 13 |
| Brandon | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 2 | 1 | 3 |
| Brandon | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 0 | 1 | 1 |
| Brandon | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 4 | 9 | 13 |
| Brandon | 8 | 3 | 11 |
| Date/Time: | September 17, 2022 - 1:00 PM |
|---|---|
| Location: | Brandon |
| Stadium: | HLC Field |
| Game Length: | 2:00 |
| Attendance: | 113 |
| Referee: | Anthony Alexander |
| Asst. Referee: | Steve Jankac |
| : | Samir Atoui |
| Scorer: | Scott Masterson |
Play By Play
| 0:00 | Blake Harder at goalie for Providence Universit. | ||
| 0:00 | Johnny Kohan at goalie for Brandon. | ||
| Foul on Providence Universit. | |||
| Foul on Brandon. | |||
| 3:25 | Shot by Brandon Bryson Haywood, High. | ||
| 4:54 | Shot by Providence Universit Alen Milas, Save (by goalie) Johnny Kohan. | ||
| 6:08 | Shot by Providence Universit Gurkarandeep Bhangu, Wide. | ||
| 11:25 | Shot by Brandon Matheus Ruffini, Save (by goalie) Blake Harder. | ||
| 13:46 | Shot by Providence Universit Johannes Barnes, Save (by goalie) Johnny Kohan. | ||
| Foul on Providence Universit. | |||
| 15:59 | Goal!GOAL by Brandon Camilo Rodriguez (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Brandon. | |||
| Foul on Brandon. | |||
| Foul on Brandon. | |||
| 18:53 | Shot by Providence Universit Giovanni Benitez, Save (by goalie) Johnny Kohan. | ||
| Foul on Brandon. | |||
| 20:12 | Shot by Brandon Camilo Rodriguez, Save (by goalie) Blake Harder. | ||
| Foul on Providence Universit. | |||
| 21:12 | Substitution!Providence Universit substitution: Tom Loewen for Alen Milas. | ||
| Foul on Brandon. | |||
| 22:54 | Shot by Providence Universit Garreth Rayner, Save (by goalie) Johnny Kohan. | ||
| Foul on Brandon. | |||
| 26:45 | Corner kick by Brandon Rodrigo Melgar [26:45]. | ||
| 27:20 | Shot by Brandon Camilo Rodriguez, Wide. | ||
| 28:30 | Shot by Providence Universit Ben Danylchuk, Save (by goalie) Johnny Kohan. | ||
| 28:44 | Shot by Providence Universit Johannes Barnes, Save (by goalie) Johnny Kohan. | ||
| 29:23 | Offside against Brandon. | ||
| 30:23 | Shot by Providence Universit Garreth Rayner, Wide. | ||
| Foul on Providence Universit. | |||
| Foul on Brandon. | |||
| 35:38 | Shot by Providence Universit Giovanni Benitez, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Providence Universit: #0 Blake Harder, #3 Rylee Chalmers Chalm, #5 Wyatt Neufeld, #6 Johannes Barnes, #8 Ben Danylchuk, #10 Giovanni Benitez, #11 Garreth Rayner, #13 Sean Kirkpatrick, #14 Jordan Morello, #21 Nelson Heinrichs, #24 Tom Loewen. | ||
| 45:00 | For Brandon: #2 Bryson Haywood, #4 Johnny Kohan, #6 Ahmed Ech-Cherif, #8 Nathan Chubaty, #9 Camilo Rodriguez, #11 Rodrigo Melgar, #12 Sam Wetstein, #17 Carter Wiebe, #18 Zach Wood, #19 Matheus Ruffini, #22 Frank Adjei. | ||
| 45:00 | Substitution!Providence Universit substitution: Isaac Aman for Wyatt Neufeld. | ||
| Foul on Providence Universit. | |||
| Foul on Providence Universit. | |||
| Foul on Providence Universit. | |||
| 49:58 | Goal!GOAL by Brandon Camilo Rodriguez, goal number 1 for season. * ( 0 - 2 ) |
||
| 49:58 | Substitution!Providence Universit substitution: Gurkarandeep Bhangu for Sean Kirkpatrick. | ||
| 50:26 | Corner kick by Providence Universit Garreth Rayner [50:26]. | ||
| Foul on Brandon. | |||
| 54:34 | Substitution!Providence Universit substitution: Alen Milas for Tom Loewen. | ||
| 54:47 | Offside against Brandon. | ||
| 55:02 | Header Shot by Providence Universit Alen Milas, Save (by goalie) Johnny Kohan. | ||
| 55:39 | Offside against Brandon. | ||
| 56:42 | Substitution!Brandon substitution: Victor Andrade for Sam Wetstein. | ||
| Foul on Providence Universit. | |||
| Foul on Brandon. | |||
| 59:25 | Header Shot by Providence Universit Isaac Aman, Wide. | ||
| 61:29 | Shot by Brandon Rodrigo Melgar, Wide. | ||
| 61:58 | Substitution!Providence Universit substitution: Wyatt Neufeld for Nelson Heinrichs. | ||
| 62:34 | Goal!GOAL by Providence Universit Giovanni Benitez, Assist by Wyatt Neufeld, goal number 1 for season. * ( 1 - 2 ) |
||
| 62:34 | Goal!GOAL by Brandon Camilo Rodriguez, goal number 1 for season. * ( 1 - 3 ) |
||
| Foul on Providence Universit. | |||
| 65:55 | Shot by Brandon Rodrigo Melgar, Wide. | ||
| Foul on Brandon. | |||
| 68:56 | Shot by Brandon Rodrigo Melgar, Save (by goalie) Blake Harder. | ||
| 68:56 | Corner kick by Brandon Johnny Kohan [68:56]. | ||
| 70:21 | Substitution!Providence Universit substitution: Tom Loewen for Garreth Rayner. | ||
| 70:30 | Shot by Providence Universit Giovanni Benitez, High. | ||
| Foul on Providence Universit. | |||
| Foul on Providence Universit. | |||
| Foul on Providence Universit. | |||
| Foul on Providence Universit. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

