Assiniboine Community College at Brandon September 14, 2022
Box Score
Assiniboine Community College
Brandon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gerardo Alas Donado | 0 | 0 | 0 | 0 | 0 |
| 4 - Christian Buck | 1 | 1 | 0 | 0 | 90 |
| 5 - Maikel Boxhorn | 0 | 0 | 0 | 0 | 90 |
| 6 - Paulo Costa Pinto | 1 | 0 | 0 | 0 | 90 |
| 7 - Diego Contreras | 0 | 0 | 0 | 0 | 16 |
| 8 - Deepinder Singh Gill | 2 | 1 | 0 | 0 | 90 |
| 9 - Theo Manias | 2 | 1 | 0 | 0 | 90 |
| 11 - Dustin Strasser | 3 | 3 | 1 | 0 | 90 |
| 13 - Roberto Alonzo | 1 | 0 | 0 | 0 | 90 |
| 14 - Nick Eu - Yellow card 83:01 | 0 | 0 | 0 | 0 | 90 |
| 15 - Tyson Chambers | 1 | 0 | 0 | 0 | 90 |
| 17 - Greg Eu | 0 | 0 | 0 | 0 | 90 |
| 20 - Andres Diaz Ortiz | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 0 | 916 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Bryson Haywood | 0 | 0 | 0 | 1 | 34 |
| 4 - Johnny Kohan | 0 | 0 | 0 | 0 | 56 |
| 8 - Nathan Chubaty | 0 | 0 | 0 | 0 | 90 |
| 9 - Camilo Rodriguez | 7 | 5 | 3 | 0 | 57 |
| 11 - Rodrigo Melgar | 3 | 1 | 0 | 0 | 70 |
| 14 - Morgan Terry | 4 | 2 | 0 | 0 | 78 |
| 15 - Jordan Dill | 3 | 2 | 0 | 0 | 90 |
| 16 - Victor Lamb | 2 | 1 | 0 | 0 | 31 |
| 17 - Carter Wiebe | 2 | 0 | 0 | 0 | 90 |
| 18 - Zach Wood | 3 | 2 | 1 | 1 | 90 |
| 19 - Matheus Ruffini - Yellow card 78:26 | 9 | 5 | 0 | 1 | 79 |
| 22 - Frank Adjei | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 22 | 5 | 3 | 855 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gerardo Alas Donado | 20 | 5 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Morgan Terry | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brandon
1st
|
2:09 | Camilo Rodriguez (Matheus Ruffini) - * | 0 - 1 |
|
Brandon
1st
|
17:52 | Camilo Rodriguez (4) (Zach Wood) - * | 0 - 2 |
|
Brandon
1st
|
33:41 | Camilo Rodriguez (5) (Bryson Haywood) - * | 0 - 3 |
|
Assiniboine Community College
1st
|
40:32 | Dustin Strasser (1) (unassisted) - * | 1 - 3 |
|
Brandon
2nd
|
58:54 | Sam Wetstein (1) (unassisted) - * | 1 - 4 |
|
Brandon
2nd
|
62:44 | Zach Wood (1) (unassisted) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Brandon
2nd
|
53:13 | Yellow card - Ahmed Ech-Cherif |
|
Brandon
2nd
|
78:26 | Yellow card - Matheus Ruffini |
|
Brandon
2nd
|
83:01 | Yellow card - Nick Eu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Assiniboine Community College | 6 | 5 | 11 |
| Brandon | 22 | 20 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Assiniboine Community College | 7 | 10 | 17 |
| Brandon | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Assiniboine Community College | 0 | 1 | 1 |
| Brandon | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Assiniboine Community College | 5 | 1 | 6 |
| Brandon | 6 | 4 | 10 |
| Date/Time: | September 14, 2022 - 05:30 PM |
|---|---|
| Location: | Brandon, MB |
| Stadium: | HLC Field |
| Game Length: | 1:50 |
| Attendance: | 95 |
| Referee: | Mo Khakbazan |
| Asst. Referee: | Terry McGonigle |
| : | Jordan Twerdun |
| Scorer: | TBA TBA |
Play By Play
| 0:00 | Morgan Terry at goalie for Brandon. | ||
| 0:00 | Gerardo Alas Donado at goalie for Assiniboine Communit. | ||
| 0:42 | Shot by Brandon Rodrigo Melgar, Wide. | ||
| 0:57 | Corner kick by Brandon Bryson Haywood [0:57]. | ||
| 2:09 | Goal!GOAL by Brandon Camilo Rodriguez (FIRST GOAL), Assist by Matheus Ruffini * ( 0 - 1 ) |
||
| 2:23 | Shot by Brandon Camilo Rodriguez, Wide Left. | ||
| 2:57 | Offside against Brandon. | ||
| 6:43 | Shot by Assiniboine Communit Deepinder Singh Gill, Wide Left. | ||
| 7:23 | Shot by Assiniboine Communit Dustin Strasser, Save (by goalie) Morgan Terry. | ||
| Foul on Assiniboine Communit. | |||
| 9:29 | Shot by Brandon Camilo Rodriguez, Save (by goalie) Gerardo Alas Donado. | ||
| 9:45 | Corner kick by Brandon Bryson Haywood [9:45]. | ||
| 9:55 | Header Shot by Brandon Sam Wetstein, Wide Right. | ||
| 14:16 | Shot by Brandon Rodrigo Melgar, High. | ||
| Foul on Brandon. | |||
| Foul on Assiniboine Communit. | |||
| 17:52 | Goal!GOAL by Brandon Camilo Rodriguez, Assist by Zach Wood, goal number 4 for season. * ( 0 - 2 ) |
||
| 18:54 | Shot by Brandon Jordan Dill, Save (by goalie) Gerardo Alas Donado. | ||
| 19:13 | Offside against Brandon. | ||
| Foul on Brandon. | |||
| 20:16 | Shot by Assiniboine Communit Paulo Costa Pinto, Wide Left. | ||
| Foul on Assiniboine Communit. | |||
| 21:28 | Shot by Brandon Sam Wetstein, Wide Left. | ||
| 22:09 | Shot by Brandon Matheus Ruffini, Save (by goalie) Gerardo Alas Donado. | ||
| 22:18 | Shot by Brandon Matheus Ruffini, High. | ||
| 24:07 | Shot by Brandon Camilo Rodriguez, Save (by goalie) Gerardo Alas Donado. | ||
| 24:15 | Shot by Brandon Sam Wetstein, Save (by goalie) Gerardo Alas Donado. | ||
| Foul on Brandon. | |||
| 27:31 | Shot by Brandon Rodrigo Melgar, Save (by goalie) Gerardo Alas Donado. | ||
| 27:56 | Shot by Brandon Camilo Rodriguez, Blocked. | ||
| 28:22 | Corner kick by Brandon Bryson Haywood [28:22]. | ||
| 28:29 | Shot by Brandon Zach Wood, Wide Left. | ||
| Foul on Brandon. | |||
| 29:42 | Shot by Assiniboine Communit Theo Manias, Wide Right. | ||
| 30:24 | Shot by Brandon Matheus Ruffini, High. | ||
| 32:33 | Corner kick by Brandon Bryson Haywood [32:33]. | ||
| 32:50 | Corner kick by Brandon Bryson Haywood [32:50]. | ||
| 33:13 | Corner kick by Brandon Bryson Haywood [33:13]. | ||
| 33:41 | Goal!GOAL by Brandon Camilo Rodriguez, Assist by Bryson Haywood, goal number 5 for season. * ( 0 - 3 ) |
||
| 34:17 | Shot by Brandon Matheus Ruffini, Wide Left. | ||
| 34:21 | Substitution!Brandon substitution: Johnny Kohan for Bryson Haywood. | ||
| 35:02 | Shot by Brandon Jordan Dill, High. | ||
| Foul on Assiniboine Communit. | |||
| 36:08 | Shot by Brandon Carter Wiebe, Wide. | ||
| Foul on Brandon. | |||
| Foul on Assiniboine Communit. | |||
| 38:39 | Shot by Brandon Matheus Ruffini, Save (by goalie) Gerardo Alas Donado. | ||
| 38:50 | Corner kick by Brandon Camilo Rodriguez [38:50]. | ||
| 40:32 | Goal!GOAL by Assiniboine Communit Dustin Strasser, goal number 1 for season. * ( 1 - 3 ) |
||
| Foul on Brandon. | |||
| 41:27 | Shot by Assiniboine Communit Deepinder Singh Gill, Defensive Save by Sam Wetstein. | ||
| 45:00 | Substitution!Brandon substitution: Johnny Kohan for Morgan Terry. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Assiniboine Communit: #4 Christian Buck, #5 Maikel Boxhorn, #6 Paulo Costa Pinto, #8 Deepinder Singh Gill, #9 Theo Manias, #11 Dustin Strasser, #13 Roberto Alonzo, #14 Nick Eu, #15 Tyson Chambers, #17 Greg Eu. | ||
| 45:00 | For Brandon: #4 Johnny Kohan, #8 Nathan Chubaty, #9 Camilo Rodriguez, #11 Rodrigo Melgar, #15 Jordan Dill, #17 Carter Wiebe, #18 Zach Wood, #19 Matheus Ruffini, #22 Frank Adjei. | ||
| 47:12 | Shot by Brandon Sam Wetstein, High. | ||
| Foul on Brandon. | |||
| 50:23 | Shot by Assiniboine Communit Roberto Alonzo, Wide Left. | ||
| Foul on Brandon. | |||
| 52:47 | Corner kick by Brandon Jordan Dill [52:47]. | ||
| 53:13 | Yellow card on Brandon Ahmed Ech-Cherif. | ||
| 53:13 | Shot by Brandon Jordan Dill, Save (by goalie) Gerardo Alas Donado. | ||
| 53:25 | Shot by Assiniboine Communit Theo Manias, Save (by goalie) Morgan Terry. | ||
| 53:48 | Corner kick by Assiniboine Communit Paulo Costa Pinto [53:48]. | ||
| 55:13 | Offside against Brandon. | ||
| 56:42 | Substitution!Brandon substitution: Morgan Terry for Camilo Rodriguez. | ||
| 57:24 | Shot by Brandon Matheus Ruffini, Save (by goalie) Gerardo Alas Donado. | ||
| 57:49 | Corner kick by Brandon Sam Wetstein [57:49]. | ||
| Foul on Assiniboine Communit. | |||
| 58:54 | Goal!Brandon Sam Wetstein PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 4 ) |
||
| 59:21 | Substitution!Brandon substitution: Victor Lamb for Rodrigo Melgar. | ||
| 59:21 | Substitution!Brandon substitution: Victor Lamb for Ahmed Ech-Cherif. | ||
| 62:14 | Shot by Brandon Carter Wiebe, Hit Crossbar. | ||
| 62:44 | Goal!GOAL by Brandon Zach Wood, goal number 1 for season. * ( 1 - 5 ) |
||
| 63:26 | Shot by Assiniboine Communit Tyson Chambers, High. | ||
| 64:06 | Shot by Brandon Julien Dizengremel, Save (by goalie) Gerardo Alas Donado. | ||
| 64:47 | Offside against Brandon. | ||
| 65:21 | Shot by Brandon Matheus Ruffini, Save (by goalie) Gerardo Alas Donado. | ||
| Foul on Brandon. | |||
| 70:01 | Shot by Brandon Morgan Terry, Save (by goalie) Gerardo Alas Donado. | ||
| 71:30 | Shot by Brandon Ahmed Ech-Cherif, Blocked. | ||
| 71:49 | Shot by Brandon Matheus Ruffini, Save (by goalie) Gerardo Alas Donado. | ||
| 72:10 | Shot by Brandon Julien Dizengremel, Defensive Save by Christian Buck. | ||
| Foul on Brandon. | |||
| 74:13 | Substitution!Assiniboine Communit substitution: Diego Contreras for Andres Diaz Ortiz. | ||
| 75:57 | Shot by Brandon Morgan Terry, High. | ||
| 77:01 | Shot by Assiniboine Communit Christian Buck, Save (by goalie) Morgan Terry. | ||
| 77:22 | Shot by Brandon Matheus Ruffini, Wide Left. | ||
| 77:51 | Offside against Brandon. | ||
| 78:26 | Yellow card on Brandon Matheus Ruffini. | ||
| 78:57 | Substitution!Brandon substitution: Rodrigo Melgar for Matheus Ruffini. | ||
| 81:10 | Offside against Brandon. | ||
| 81:30 | Shot by Brandon Victor Lamb, Save (by goalie) Gerardo Alas Donado. | ||
| 82:09 | Shot by Brandon Morgan Terry, High. | ||
| 83:01 | Yellow card on Assiniboine Communit Nick Eu. | ||
| 83:01 | Shot by Brandon Victor Lamb, Hit Post. | ||
| 83:25 | Shot by Assiniboine Communit Dustin Strasser, Save (by goalie) Morgan Terry. | ||
| 85:22 | Shot by Brandon Zach Wood, Defensive Save by Christian Buck. | ||
| 85:29 | Shot by Brandon Morgan Terry, Save (by goalie) Gerardo Alas Donado. | ||
| 85:43 | Shot by Brandon Frank Adjei, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

