Official Basketball Box Score
Providence University College at. Canadian Mennonite University
2/28/2025 at 7:00 PM @ , 500 Shaftesbury Blvd, Winnipeg, Manitoba, R3P 2N2

VISITORS: Providence University College (0-1, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ilijah Roque........ *   1-6   0-2   0-0 0 1 0 2 0 5 2 77
8 Emmanuel Oleko...... *   2-5   0-0   1-2 1 9 10  1 5 1 2 0 80
9 Joshua Lamoureux.... *   2-5   2-5   0-0 0 2 0 6 0 0 0 79
11 Raphael Rhys maestre *   3-12   0-3   1-1 0 4 0 7 2 7 0 80
13 Riley Paul.......... *   3-10   0-3   1-1 0 9 1 7 1 1 1 79
3 Lucas Egitto........   0-2   0-1   4-5 0 1 1 4 1 0 1 3
4 Braden Akers........   0-5   0-2   0-0 0 0 1 0 0 1 0 1
10 Danny Desmarais.....   0-1   0-0   0-0 0 0 0 0 0 0 1 1
TM Team................       0 0 0 1  
Totals.............. 11-46 2-16 7-9 1 26 27  4 31 5 17 5 400
TOTAL FG% 1st Qtr : 20.0% 2nd Qtr : 25.0% 3rd Qtr : 33.3% 4th Qtr : 20.0% Game: 23.9%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 16.7% 4th Qtr : 0% Game: 12.5%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 85.7% 4th Qtr : 100.0% Game: 77.8%

HOME TEAM: Canadian Mennonite University (1-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Isaiah Araya........ *   3-6   1-3   2-2 2 2 2 9 0 0 4 68
5 Derian Castaneda.... *   3-10   1-4   0-0 0 1 2 7 2 1 1 65
7 Braeden Fernandez... *   3-7   0-1   0-0 0 3 1 6 3 1 1 68
8 Daniel Cameron...... *   6-10   0-0   0-1 3 11 14  1 12 1 2 3 73
12 Ethan Thacker....... *   1-3   0-0   0-0 0 0 1 2 0 0 0 68
0 Andrew Bruin........   4-5   0-1   0-0 0 8 1 8 0 0 1 12
3 Marco Guaring.......   3-7   2-3   0-0 1 2 0 8 0 0 0 12
6 Lance Catipon.......   2-4   1-2   0-0 0 1 4 5 1 1 0 12
9 George Fedorchuk....   3-5   2-4   0-0 0 1 0 8 0 0 2 1
10 Mekhi Lisan.........   6-12   1-4   0-0 0 3 1 13 0 1 2 14
15 Milan Tomberli......   1-2   0-0   0-0 1 3 2 2 1 0 1 7
TM Team................       0 0 0 0  
Totals.............. 35-71 8-22 2-3 7 35 42  15 80 8 6 15 400
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 42.9% 3rd Qtr : 55.0% 4th Qtr : 53.3% Game: 49.3%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 33.3% 3rd Qtr : 42.9% 4th Qtr : 33.3% Game: 36.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Providence University College 7 8 15 6 - 36
Canadian Mennonite University 22 13 25 20 - 80
Officials: ,,
Attendance: 0
Technical fouls: PROVIDEN-None. CANADIAN-None.
Points in the paint: PROVIDEN-22, CANADIAN-54. Points off turnovers: PROVIDEN-8, CANADIAN-27.
2nd chance points: PROVIDEN-0, CANADIAN-2. Fast break points: PROVIDEN-0, CANADIAN-0.
Bench Points: PROVIDEN-9, CANADIAN-44.