Official Basketball Box Score
Canadian Mennonite University at. St. Boniface
1/31/2025 at 8:00 PM @ 200 De la Cathedrale Ave

VISITORS: Canadian Mennonite University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Isaiah Araya........ *   3-5   2-2   4-8 2 3 2 12 2 1 3 1
6 Lance Catipon....... *   4-9   0-3   5-6 0 1 3 13 0 1 2 1
7 Braeden Fernandez... *   3-4   2-2   3-4 0 1 1 11 4 4 0 1
8 Daniel Cameron...... *   2-2   0-0   2-2 1 3 1 6 1 0 0 1
11 Derek Neufeld....... *   1-2   0-1   3-4 0 3 1 5 0 0 0 1
0 Andrew Bruin........   4-6   0-0   0-0 1 5 1 8 1 3 2 1
1 Eli Caron...........   1-4   0-2   0-0 1 1 0 2 0 2 1 1
3 Marco Guaring.......   2-5   2-2   1-2 0 0 2 7 2 2 0 1
4 Caden Tugade........   1-4   0-1   0-0 1 1 0 2 3 2 1 1
9 George Fedorchuk....   2-6   0-1   2-2 0 6 1 6 0 1 1 1
10 Mekhi Lisan.........   2-8   1-5   0-0 0 3 2 5 3 2 3 1
12 Ethan Thacker.......   0-0   0-0   0-0 0 0 0 0 0 1 1 1
15 Milan Tomberli......   1-5   0-2   0-0 1 2 2 2 1 0 1 1
TM Team................       0 0 0 0  
Totals.............. 26-60 7-21 20-28 7 29 36  16 79 17 19 15 13
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 33.3%
F Throw% Game: 71.4%

HOME TEAM: St. Boniface
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Tyson Christensen... *   3-11   0-1   0-0 3 3 0 6 1 1 0 1
7 Hassan Kone......... *   2-12   1-2   3-4 2 3 1 8 0 2 0 1
11 Russel Mboda........ *   2-8   1-3   1-4 1 3 3 6 2 3 0 1
12 Alexi Lachance...... *   5-8   0-2   0-0 5 6 11  2 10 0 1 2 1
20 Vrisel Manalo....... *   2-7   0-1   0-1 3 2 2 4 0 2 1 1
2 Rylen Olaes.........   3-12   2-5   0-0 0 2 0 8 1 4 0 1
4 Bebo Innocent.......   2-5   1-3   0-0 0 1 2 5 2 7 2 1
9 Jasmin Kone.........   2-8   1-4   0-0 1 3 1 5 0 1 0 1
15 Nicholas Lederhaus..   2-2   0-0   0-0 2 0 4 4 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-73 6-21 4-9 17 23 40  15 56 7 21 5 9
TOTAL FG% Game: 31.5%
3-Pt. FG% Game: 28.6%
F Throw% Game: 44.4%

Score by Periods 1 2 Total
 
Canadian Mennonite University 52 27 - 79
St. Boniface........ 16 40 - 56
Officials: ,,
Attendance: 0
Technical fouls: CANADIAN-1. ST. BONI-None.