Official Basketball Box Score
Canadian Mennonite University at. St. Boniface
11/23/2024 at 08:45 PM @ 200 Ae la Cathedrale Ave

VISITORS: Canadian Mennonite University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Andrew Bruin........ *   4-5   0-1   0-0 0 6 4 8 0 1 0 1
2 Isaiah Araya........ *   1-4   1-3   0-0 0 3 0 3 0 1 0 1
5 Derian Castaneda.... *   11-18   4-7   2-2 1 0 2 28 3 2 3 1
8 Daniel Cameron...... *   6-13   0-0   2-2 6 11 17  3 14 4 4 2 1
10 Mekhi Lisan......... *   2-12   1-7   2-3 1 3 1 7 6 3 1 1
1 Eli Caron...........   2-4   1-3   1-2 1 1 0 6 4 1 2 1
3 Marco Guaring.......   0-1   0-1   2-2 1 0 0 2 4 2 1 1
4 Caden Tugade........   0-2   0-1   0-0 0 0 0 0 1 3 0 1
6 Lance Catipon.......   1-3   0-1   0-0 0 1 0 2 0 1 0 1
9 George Fedorchuk....   2-5   0-1   0-0 2 2 2 4 0 2 2 1
11 Derek Neufeld.......   3-6   2-2   0-0 2 4 1 8 0 1 1 1
14 Caden Osmack........   0-1   0-0   0-0 0 0 0 0 0 1 0 1
15 Milan Tomberli......   0-1   0-0   2-2 0 0 0 2 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-75 9-27 11-13 14 31 45  13 84 23 22 12 13
TOTAL FG% Game: 42.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 84.6%

HOME TEAM: St. Boniface
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Vrisel Manalo....... *   2-6   1-3   0-0 1 1 0 5 6 2 1 1
2 Rylen Olaes......... *   3-12   1-4   0-0 0 2 1 7 3 1 3 1
7 Hassan Kone......... *   5-11   0-1   3-3 0 2 4 13 1 7 6 1
11 Russel Mboda........ *   3-16   1-6   6-9 2 9 11  3 13 3 6 2 1
12 Alexi Lachance...... *   7-14   0-1   2-3 4 3 3 16 0 3 1 1
4 Bebo Innocent.......   1-3   1-2   0-0 0 5 2 3 5 2 0 1
5 Tyson Christensen...   1-3   0-0   0-0 1 1 2 2 0 1 0 1
22 Ethan Hernandez.....   3-6   0-2   0-0 0 1 0 6 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 25-71 4-19 11-15 8 24 32  15 65 18 22 14 8
TOTAL FG% Game: 35.2%
3-Pt. FG% Game: 21.1%
F Throw% Game: 73.3%

Score by Periods 1 2 Total
 
Canadian Mennonite University 25 40 - 65
St. Boniface........ 36 48 - 84
Officials: ,,
Attendance: 0
Technical fouls: CANADIAN-3. ST. BONI-2.