Official Basketball Box Score
Legacy Prep Basketball Academy vs. Providence University College
10/4/2024 at 8:00 PM @ Red River College

VISITORS: Legacy Prep Basketball Academy (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Ronan Addison....... f   0-3   0-0   0-0 1 1 1 0 0 1 0 13
3 Gideon Hamstra...... g   0-2   0-2   2-2 1 1 1 2 0 2 0 16
5 Benjamin Gigolyk.... g   0-3   0-2   0-0 0 1 0 0 0 0 0 15
7 Kismayo De Michael.. g   7-17   3-11   0-0 0 7 4 17 2 5 7 33
13 Paul Bocalan........ g   5-13   1-2   3-10 3 1 2 14 3 3 3 37
1 David Edgar.........   0-3   0-2   0-0 0 1 1 0 1 2 0 16
2 Andrei Mallari......   1-4   0-2   0-0 2 4 0 2 0 5 1 14
6 Jubei Brooks........   0-5   0-1   0-0 3 2 2 0 2 0 1 14
8 Aidan Walker........   0-3   0-1   0-0 0 2 0 0 1 0 0 12
9 Binyi Lee...........   0-0   0-0   0-0 1 1 1 0 0 1 0 7
12 Mike Makumbi........   4-6   1-3   0-0 0 0 0 9 0 0 1 6
33 Carter Kakeway......   2-3   1-1   0-2 1 4 3 5 0 2 0 16
TM Team................       0 0 0 0  
Totals.............. 19-62 6-27 5-14 12 25 37  15 49 9 21 13 199
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 25.0% 3rd Qtr : 35.3% 4th Qtr : 13.3% Game: 30.6%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 25.0% 3rd Qtr : 33.3% 4th Qtr : 9.1% Game: 22.2%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 22.2% Game: 35.7%

HOME TEAM: Providence University College (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Lucas Egitto........ *   5-10   0-1   4-6 1 2 3 14 2 1 2 21
8 Emmanuel Oleko...... *   5-10   0-0   4-4 4 5 4 14 2 1 3 21
9 Joshua Lamoureux.... *   3-5   2-4   3-3 0 2 1 11 0 1 2 25
10 Danny Desmarais..... *   1-2   0-0   1-2 4 6 10  2 3 1 2 0 17
11 Raphael Rhys Maestre *   6-18   2-5   0-0 0 0 0 14 2 1 0 28
1 Ilijah Roque........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Caleb Kinden........   0-2   0-1   0-0 0 0 0 0 1 2 0 7
4 Braden Akers........   0-4   0-2   0-0 0 0 2 0 0 5 0 11
6 Nolan Carroll.......   1-3   0-2   2-2 1 1 1 4 0 0 1 12
7 Rowan Gilbert.......   0-1   0-0   0-0 1 0 0 0 1 0 0 5
12 Carey Richardson....   0-0   0-0   0-0 0 1 1 0 0 0 1 10
14 Colin Dyck..........   2-7   0-4   1-5 0 3 1 5 1 1 1 20
15 Hayden Wiebe........   0-2   0-0   0-0 2 8 10  0 0 3 5 1 17
19 William Tyler.......   1-1   0-0   0-0 0 1 1 2 0 1 1 4
TM Team................       0 0 0 0  
Totals.............. 24-65 4-19 15-22 13 29 42  16 67 13 20 12 199
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 27.3% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 36.9%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 33.3% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 21.1%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 68.2%

Score by Periods 1 2 3 4 Total
 
Legacy Prep Basketball Academy 18 9 15 7 - 49
Providence University College 21 12 11 23 - 67
Officials: ,,
Attendance: 0
Technical fouls: LEGACY P-None. PROVIDEN-None.
Points in the paint: LEGACY P-22, PROVIDEN-38. Points off turnovers: LEGACY P-20, PROVIDEN-21.
2nd chance points: LEGACY P-5, PROVIDEN-14. Fast break points: LEGACY P-20, PROVIDEN-19.
Bench Points: LEGACY P-16, PROVIDEN-11.