Official Basketball Box Score
Canadian Mennonite University at. St. Boniface
12/2/2023 at 8:00 PM @ USB

VISITORS: Canadian Mennonite University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ezra Leano.......... *   0-2   0-0   3-4 2 0 3 3 0 1 0 1
1 Isaiah Cole......... *   7-11   5-7   1-4 2 0 20 20 2 2 0 1
2 Isaiah Araya........ *   0-7   0-3   0-0 2 0 0 0 2 1 0 1
7 Braeden Fernandez... *   3-7   0-2   3-4 1 0 9 9 4 2 1 1
8 Daniel Cameron...... *   10-16   0-0   4-7 5 0 24 24 2 5 1 1
3 Marco Guaring.......   0-5   0-3   0-0 0 0 0 0 3 1 2 1
5 Derian Castaneda....   6-10   1-2   0-0 1 0 19 13 2 1 1 1
6 Lance Catipon.......   3-7   1-1   6-7 0 0 7 13 0 0 0 1
10 Ethan Thacker.......   0-2   0-1   0-0 0 0 0 0 0 1 0 1
11 Derek Neufeld.......   0-5   0-4   0-0 0 0 0 0 0 0 0 1
12 Andrew Bruin........   3-4   0-0   0-0 2 0 6 6 0 2 1 1
14 Matthew Brenton.....   1-3   0-0   1-3 2 0 3 3 0 2 1 1
TM Team................       0 0 0 0  
Totals.............. 33-79 7-23 18-29 17 0 17  91 91 15 18 7 12
TOTAL FG% Game: 41.8%
3-Pt. FG% Game: 30.4%
F Throw% Game: 62.1%

HOME TEAM: St. Boniface
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Mouhamed Ndiaye..... *   5-11   2-3   0-0 3 4 12 12 2 2 1 1
5 Randy Gborie........ *   4-8   0-0   0-0 0 1 8 8 1 2 2 1
11 Cabrel St. Vincent.. *   7-17   1-6   4-8 2 8 10  19 19 2 3 0 1
21 Jax Chammartin...... *   0-8   0-5   2-2 1 0 2 2 1 1 0 1
23 Kwinton Cochrane.... *   1-8   0-3   3-3 0 7 3 5 2 3 1 1
2 Rylen Olaes.........   1-5   0-1   0-2 0 1 2 2 0 3 3 1
7 Hassan Kone.........   1-6   0-3   2-4 1 2 4 4 3 1 0 1
8 Thomas Sengiyumva...   0-0   0-0   0-0 1 1 0 0 0 3 0 1
10 EJ Hernandez........   5-12   5-11   1-2 0 1 16 16 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 24-75 8-32 12-21 8 25 33  66 68 11 18 8 9
TOTAL FG% Game: 32.0%
3-Pt. FG% Game: 25.0%
F Throw% Game: 57.1%

Score by Periods 1 2 Total
 
Canadian Mennonite University 50 41 - 91
St. Boniface........ 40 26 - 66
Officials: ,,
Attendance: 0
Technical fouls: CANADIAN-None. ST. BONI-None.