Official Basketball Box Score
Canadian Mennonite University at. Providence University College
11/17/2023 at 8:00 PM @ Niverville High School

VISITORS: Canadian Mennonite University (0-1, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ezra Leano.......... *   3-9   0-0   3-4 5 3 2 9 0 1 0 20
1 Isaiah Cole......... *   3-12   1-7   0-0 1 1 2 7 1 1 1 22
2 Isaiah Araya........ *   1-6   0-3   0-0 2 1 0 2 1 3 3 13
7 Braeden Fernandez... *   5-14   1-6   2-2 0 2 3 13 0 2 2 31
8 Daniel Cameron...... *   4-10   0-0   3-5 5 5 10  3 11 0 1 1 22
3 Marco Guaring.......   0-4   0-2   1-2 0 1 1 1 1 4 4 7
5 Derian Castaneda....   2-9   1-4   0-0 1 1 1 5 0 2 1 18
6 Lance Catipon.......   4-15   1-6   4-7 2 2 0 13 1 1 2 25
10 Ethan Thacker.......   0-2   0-1   2-2 0 0 0 2 0 1 0 7
12 Andrew Bruin........   2-6   0-0   2-2 2 5 2 6 0 2 2 25
14 Matthew Brenton.....   0-0   0-0   0-0 1 2 1 0 1 2 1 10
TM Team................       0 0 0 0  
Totals.............. 24-87 4-29 17-24 19 23 42  15 69 5 20 17 200
TOTAL FG% 1st Qtr : 38.1% 2nd Qtr : 27.3% 3rd Qtr : 29.4% 4th Qtr : 18.5% Game: 27.6%
3-Pt. FG% 1st Qtr : 22.2% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 13.8%
F Throw% 1st Qtr : 85.7% 2nd Qtr : 57.1% 3rd Qtr : 50.0% 4th Qtr : 75.0% Game: 70.8%

HOME TEAM: Providence University College (1-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Kevin Martinez...... *   2-8   2-6   0-0 0 9 3 6 4 6 0 31
7 Rowan Gilbert....... *   2-5   1-2   1-1 0 3 1 6 2 2 2 19
8 Emmanuel Oleko...... *   9-15   0-0   3-9 3 5 3 21 1 3 1 24
11 Raphael Rhys Maestre *   6-17   1-8   0-0 0 3 2 13 4 4 0 30
13 Riley Paul.......... *   4-9   3-4   2-3 2 7 4 13 7 5 1 26
0 Zion Notice.........   0-0   0-0   0-0 0 0 0 0 0 1 0 3
1 Ilijah Roque........   4-8   1-3   2-6 1 0 2 11 1 2 0 13
3 Joshua Lamoureux....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Mahmoud Junior Sesay   4-8   0-0   1-2 4 3 1 9 0 2 3 21
12 Carey Richardson....   1-1   0-0   0-0 0 1 1 2 0 1 0 7
15 Hayden Wiebe........   2-2   0-0   0-0 1 3 3 4 0 2 0 26
TM Team................       0 0 0 0  
Totals.............. 34-73 8-23 9-21 11 34 45  20 85 19 28 7 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 47.1% 3rd Qtr : 33.3% 4th Qtr : 60.0% Game: 46.6%
3-Pt. FG% 1st Qtr : 44.4% 2nd Qtr : 16.7% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 34.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 38.5% 4th Qtr : 33.3% Game: 42.9%

Score by Periods 1 2 3 4 Total
 
Canadian Mennonite University 24 16 13 16 - 69
Providence University College 25 19 20 21 - 85
Officials: ,,
Attendance: 0
Technical fouls: CANADIAN-1. PROVIDEN-None.
Points in the paint: CANADIAN-28, PROVIDEN-52. Points off turnovers: CANADIAN-19, PROVIDEN-18.
2nd chance points: CANADIAN-15, PROVIDEN-16. Fast break points: CANADIAN-0, PROVIDEN-0.
Bench Points: CANADIAN-27, PROVIDEN-26.