CC Prep at Canadian Mennonite University November 5, 2023

(0-1, 0-0)
70
(1-0, 0-0)
93
Final 1 2 3 4 T
CC Prep 18 9 21 22 70
Canadian Mennonite University 30 17 19 27 93

Box Score

CC Prep
Canadian Mennonite University

CC Prep

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - TC 34 5-13 1-3 0-0 0 1 1 1 3 0 2 1 11
5 - DP 37 3-8 1-3 1-2 0 4 4 2 2 0 3 1 8
6 - ED 29 2-11 1-5 1-2 0 1 1 0 0 0 0 1 6
8 - SA 22 1-1 0-0 3-4 1 4 5 0 0 0 1 0 5
9 - HW 32 1-2 0-1 2-2 2 3 5 0 0 1 1 3 4
RESERVES  
0 - AO 6 5-6 0-0 0-0 1 1 2 0 1 0 0 0 10
T - TC 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - PM 11 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
2 - NM 3 3-5 1-2 1-2 0 1 1 1 2 0 1 0 8
3 - OR 5 0-1 0-1 1-1 1 1 2 0 0 0 0 0 1
7 - KK 8 1-4 1-3 1-1 2 0 2 0 0 0 1 1 4
11 - JW 8 4-6 1-1 2-2 0 0 0 0 0 0 1 2 11
12 - AL 3 0-4 0-3 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   25-61 6-22 14-18 7 16 23 4 8 1 11 10 70
    41.0% 27.3% 77.8%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Derian Castaneda 22 1-10 0-1 2-3 1 4 5 4 0 0 1 1 4
6 - Lance Catipon 23 5-8 2-3 2-2 0 0 0 1 0 0 1 0 14
9 - Gosha Fedorchuk 17 2-5 1-4 3-3 0 2 2 0 0 0 3 1 8
12 - Andrew Bruin 19 4-5 0-0 0-0 1 2 3 1 0 0 0 1 8
14 - Matthew Brenton 26 6-9 0-0 1-1 6 5 11 1 0 0 2 0 13
RESERVES  
1 - Isaiah Cole 24 10-13 2-2 3-3 1 3 4 2 1 0 2 1 25
2 - Isaiah Araya 20 3-4 0-1 0-0 1 2 3 0 1 0 1 2 6
4 - M Tomberli 14 3-6 0-0 0-0 1 2 3 0 1 0 1 0 6
7 - Braeden Fernandez 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Derek Neufeld 21 3-5 0-0 0-0 1 3 4 0 0 1 2 2 6
13 - Abba Abdirahman 13 0-5 0-4 0-0 0 3 3 0 0 0 0 2 0
TM - Team 0 1 1 0 1
TOTALS   37-71 5-15 11-12 12 27 39 9 3 1 13 11 90
    52.1% 33.3% 91.7%  

Game Information

Date/Time: November 5, 2023 - 7:30 PM
Location: CMU
Technical fouls: CC Prep-None ; Canadian Mennonite University-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat CC Prep Canadian Mennonite University
Field Goal 25-61 37-71
Field Goal % 41.0% 52.1%
3 Point 6-22 5-15
3 Point % 27.3% 33.3%
Free Throw 14-18 11-12
Free Throw % 77.8% 91.7%
Rebounds 23 39
Assists 4 9
Turnovers 11 13
Points off Turnovers 11 13
2nd Chance Points 5 19
Points in the Paint 14 18
Fastbreak Points 0 0
Bench Points 36 46
Largest Lead 3 25
Time of Largest Lead 1st-10:00 4th-07:57
Trends Ties: 2; Lead Changes: 1
Field Goals %
CC Prep
41.0%
52.1%
Canadian Mennonite University
3 Point %
CC Prep
27.3%
33.3%
Canadian Mennonite University
Rebounds
CC Prep
23
39
Canadian Mennonite University
Turnovers
CC Prep
11
13
Canadian Mennonite University

Period1 Box Score

CC Prep
Canadian Mennonite University

CC Prep

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - TC 10 1-6 0-1 0-0 0 0 0 0 1 0 1 0 2
5 - DP 10 1-2 0-0 0-0 0 2 2 2 0 0 0 0 2
6 - ED 10 2-7 1-3 0-0 0 1 1 0 0 0 0 0 5
8 - SA 10 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0
9 - HW 10 1-1 0-0 2-2 2 1 3 0 0 0 0 0 4
RESERVES  
0 - AO 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
T - TC 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - PM 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - NM 0 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
3 - OR 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - KK 0 1-2 1-2 0-0 1 0 1 0 0 0 1 0 3
11 - JW 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - AL 0 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-20 2-7 2-2 4 7 11 2 1 0 3 2 18
    35.0% 28.6% 100.0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Derian Castaneda 3 0-1 0-1 2-3 0 0 0 1 0 0 0 0 2
6 - Lance Catipon 3 3-4 1-2 0-0 0 0 0 0 0 0 0 0 7
9 - Gosha Fedorchuk 3 1-4 1-4 0-0 0 0 0 0 0 0 1 0 3
12 - Andrew Bruin 3 3-4 0-0 0-0 0 0 0 1 0 0 0 0 6
14 - Matthew Brenton 10 3-5 0-0 0-0 2 2 4 1 0 0 0 0 6
RESERVES  
1 - Isaiah Cole 7 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
2 - Isaiah Araya 7 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
4 - M Tomberli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Braeden Fernandez 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Derek Neufeld 7 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
13 - Abba Abdirahman 7 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   13-24 2-8 2-3 2 6 8 4 0 0 2 2 30
    54.2% 25.0% 66.7%  

Period2 Box Score

CC Prep
Canadian Mennonite University

CC Prep

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - TC 10 2-2 1-1 0-0 0 1 1 0 0 0 1 1 5
5 - DP 10 1-3 0-1 1-2 0 1 1 0 1 0 2 1 3
6 - ED 10 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
8 - SA 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - HW 10 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - AO 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
T - TC 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - PM 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - NM 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - OR 5 0-1 0-1 1-1 0 1 1 0 0 0 0 0 1
7 - KK 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - JW 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - AL 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-9 1-5 2-3 0 3 3 0 1 0 3 4 9
    33.3% 20.0% 66.7%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Derian Castaneda 7 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Lance Catipon 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
9 - Gosha Fedorchuk 10 1-1 0-0 1-1 0 2 2 0 0 0 0 1 3
12 - Andrew Bruin 7 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Matthew Brenton 10 3-4 0-0 1-1 3 2 5 0 0 0 0 0 7
RESERVES  
1 - Isaiah Cole 3 0-2 0-0 0-0 1 0 1 1 1 0 1 0 0
2 - Isaiah Araya 0 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
4 - M Tomberli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Braeden Fernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Derek Neufeld 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
13 - Abba Abdirahman 3 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 1 1 0 1
TOTALS   6-15 0-2 2-2 5 5 10 2 1 0 1 2 14
    40.0% 0% 100.0%  

Period3 Box Score

CC Prep
Canadian Mennonite University

CC Prep

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - TC 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - DP 7 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
6 - ED 7 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
8 - SA 7 1-1 0-0 3-4 0 2 2 0 0 0 0 0 5
9 - HW 7 0-1 0-1 0-0 0 1 1 0 0 1 0 1 0
RESERVES  
0 - AO 3 3-4 0-0 0-0 1 1 2 0 1 0 0 0 6
T - TC 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - PM 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - NM 3 2-3 1-1 1-2 0 0 0 1 2 0 1 0 6
3 - OR 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - KK 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - JW 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - AL 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 2-5 5-8 1 5 6 1 3 1 1 2 21
    46.7% 40.0% 62.5%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Derian Castaneda 7 1-4 0-0 0-0 0 3 3 2 0 0 0 0 2
6 - Lance Catipon 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Gosha Fedorchuk 3 0-0 0-0 2-2 0 0 0 0 0 0 2 0 2
12 - Andrew Bruin 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Matthew Brenton 3 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0
RESERVES  
1 - Isaiah Cole 7 4-4 2-2 1-1 0 1 1 0 0 0 0 1 11
2 - Isaiah Araya 7 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
4 - M Tomberli 7 1-4 0-0 0-0 0 1 1 0 0 0 0 0 2
7 - Braeden Fernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Derek Neufeld 7 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
13 - Abba Abdirahman 3 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-15 2-4 3-3 1 8 9 2 0 0 5 4 19
    46.7% 50.0% 100.0%  

Period4 Box Score

CC Prep
Canadian Mennonite University

CC Prep

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - TC 7 2-4 0-1 0-0 0 0 0 1 2 0 0 0 4
5 - DP 10 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
6 - ED 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
8 - SA 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - HW 5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
0 - AO 3 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
T - TC 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - PM 8 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
2 - NM 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - OR 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
7 - KK 5 0-1 0-0 1-1 1 0 1 0 0 0 0 0 1
11 - JW 8 4-6 1-1 2-2 0 0 0 0 0 0 1 1 11
12 - AL 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   8-17 1-5 5-5 2 1 3 1 3 0 3 2 22
    47.1% 20.0% 100.0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Derian Castaneda 5 0-2 0-0 0-0 1 1 2 1 0 0 1 1 0
6 - Lance Catipon 10 2-4 1-1 2-2 0 0 0 0 0 0 1 0 7
9 - Gosha Fedorchuk 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Andrew Bruin 6 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
14 - Matthew Brenton 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Isaiah Cole 7 5-6 0-0 2-2 0 1 1 0 0 0 1 0 12
2 - Isaiah Araya 6 1-1 0-0 0-0 0 0 0 0 1 0 1 0 2
4 - M Tomberli 7 2-2 0-0 0-0 1 1 2 0 1 0 1 0 4
7 - Braeden Fernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Derek Neufeld 4 1-2 0-0 0-0 1 2 3 0 0 1 0 0 2
13 - Abba Abdirahman 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-17 1-1 4-4 4 7 11 1 2 1 5 2 27
    64.7% 100.0% 100.0%