Wins
|
Draws
|
Losses
|
Points
|
|
Canadian Mennonite University
CMU Blazers |
6
|
1
|
1
|
19
|
Université de Saint-Boniface
USB Les Rouges |
6
|
0
|
2
|
18
|
Red River College
RRC Rebels |
4
|
1
|
3
|
13
|
Providence University College
PUC Pilots |
2
|
0
|
6
|
6
|
Assiniboine Community College ACC Cougars |
1
|
0
|
7
|
3
|
win = 3 points draw = 1 point |
2015 MCAC Fustal Schedule
First Stage – January 24-25
Assiniboine Community College
Day | Time | Home | Away | Gender | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | 12:00 p.m. |
ACC | USB | Women | ACC wins 6-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | 1:10 p.m. | ACC | USB | Men | USB wins 9-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | 2:20 p.m. | RRC | PUC | Women | RRC wins 8-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | 3:30 p.m. | RRC | PUC | Men | RRC wins 4-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | 4:40 p.m. | CMU | ACC | Women | ACC wins 5-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | 5:50 p.m. | CMU | ACC | Men | ACC wins 8-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | 7:00 p.m. |
USB | RRC | Women | RRC wins 7-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | 8:10 p.m. |
USB | RRC | Men | USB wins 8-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday | 11:00 a.m. |
USB | CMU | Women | CMU wins 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday | 12:10 p.m. | USB | CMU | Men | CMU wins 6-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday | 1:20 p.m. |
ACC | RRC | Women | RRC wins 4-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday | 2:30 p.m. |
ACC | RRC | Men | RRC wins 11-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday | 3:40 p.m. |
PUC | CMU | Women | PUC wins 11-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday | 4:50 p.m. | PUC | CMU | Men | CMU wins 10-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Stage – Feb 7-8
Université de Saint-Boniface
Third Stage – Feb 28 – March 1
Providence University College
|
MCAC Championships – Mar 14-15
Canadian Mennonite University
Day
|
Time
|
Team #1
|
Team #2
|
Gender
|
Results
|
Saturday
|
11:00 a.m.
|
PUC
|
CMU
|
Women
|
PUC wins 12-2
|
Saturday
|
12:30 p.m.
|
PUC
|
CMU
|
Men
|
CMU wins 8-3
|
Saturday
|
2:00 p.m.
|
RRC
|
ACC
|
Women
|
RRC wins 4-3
|
Saturday
|
3:30 p.m.
|
USB
|
RRC
|
Men
|
USB wins 11-4
|
Sunday
|
2:00 p.m.
|
PUC
|
RRC
|
Women
|
PUC wins 8-7
|
Sunday
|
3:30 p.m.
|
CMU
|
USB
|
Men
|
CMU wins 6-4
|
MCAC Women’s Regular Season Goal Leaders |
||||||
Name
|
Team
|
Goals
|
||||
Jessica Gzebb
|
PUC
|
17
|
||||
Julika Kehler
|
PUC
|
17
|
||||
Robyn Coffey
|
PUC
|
14
|
||||
Elizabeth Codville
|
RRC
|
9
|
||||
Ashley Scott
|
ACC
|
7
|
MCAC Men’s Regular Season Goal Leaders |
||||||
Name
|
Team
|
Goals
|
||||
Paulo Lima
|
RRC
|
16
|
||||
Chihab Yahia
|
USB
|
10
|
||||
Robert Neumann
|
ACC
|
10
|
||||
Andrew Letkeman
|
CMU
|
10
|
||||
Ben Wride
|
CMU
|
10
|
||||
Jonah Langelotz
|
CMU
|
10
|