2014 MCAC Copa de la Paz Futsal Tournament
Wins
|
Draws
|
Losses
|
Points
|
|
Canadian Mennonite University
CMU Blazers |
6
|
1
|
1
|
19
|
Universite de Saint-Boniface
USB Les Rouges |
6
|
0
|
2
|
18
|
Providence University College
PUC Pilots
|
4
|
1
|
3
|
13
|
Red River College RRC Rebels |
2
|
0
|
6
|
6
|
Assiniboine Community College ACC Cougars |
1
|
0
|
7
|
3
|
win = 3 points draw = 1 point |
First Stage – January 24-25
Red RIver College
Day | Time | Home | Away | Gender | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | 5:30 p.m. |
RRC | CMU | Women | RRC wins 7-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | 6:40 p.m. | RRC | CMU | Men | CMU wins 3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | 7:50 p.m. | USB | PUC | Women | USB wins 3-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | 9:00 p.m. | USB | PUC | Men | PUC wins 5-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | 10:00 a.m. | CMU | PUC | Women | CMU wins 3-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | 11:10 a.m. | CMU | PUC | Men | CMU wins 4-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | 12:20 p.m. |
ACC | RRC | Women | RRC wins 3-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | 1:30 p.m. |
ACC | RRC | Men | RRC wins 4-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | 2:40 p.m. |
USB | CMU | Women | CMU wins 4-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | 3:50 p.m. | USB | CMU | Men | USB wins 3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | 5:00 p.m. |
PUC | ACC | Women | Draw 0-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | 6:10 p.m. |
PUC | ACC | Men | PUC wins 7-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | 7:20 p.m. |
RRC | USB | Women | RRC wins 8-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | 8:30 p.m. | RRC | USB | Men | USB wins 3-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Stage – Feb 8-9
Universite de Saint-Boniface
Third Stage – Feb 22-23
Providence University College
|
MCAC Championships – Mar 15-15
Canadian Mennonite University
Day | Time | Home | Away | Gender | Results |
Saturday | 11:00 a.m. |
RRC | USB | Women | RRC wins 8-1 |
Saturday | 12:30 p.m. | CMU | RRC | Men | CMU wins 11-1 |
Saturday | 2:00 p.m. | CMU | PUC | Women | PUC wins 7-1 |
Saturday | 3:30 p.m. | USB | PUC | Men | USB wins 10-6 |
Sunday | 2:00 p.m. | RRC | PUC | Women | PUC wins 5-4 (Women’s Championship) |
Sunday | 3:30 p.m. | CMU | USB | Men | USB wins 8-7 (Men’s Championship) |