2011-2012 Women’s Basketball Standings
![]() |
Wins | Losses | Points | ||||||||
University of Winnipeg
UW College Wesmen |
13 | 1 | 26 | ||||||||
Red River College
RRC Rebels
|
10 | 4 | 20 | ||||||||
Canadian Mennonite University
CMU Blazers |
6 | 8 | 12 | ||||||||
Providence University College
PUC Freemen
|
3 | 11 | 6 | ||||||||
win = 2 points, loss = 0 points
|
2011-2012 Women’s Basketball Schedule
Date (Week #) | Time | Away | at | Home | Court | Results |
Thurs. Oct. 27 (7) | 6:00 p.m. |
CMU | @ | UW | UW | UW wins 73-53 |
Sat. Oct. 29 (8) | 6:00 p.m. |
CMU | @ | UW | UW | UW wins 73-59 |
Fri. Nov. 11 (9) | 6:00 p.m. |
CMU | @ | ACC | ACC | CMU wins 95-35 |
Sat. Nov. 12 (10) | 2:00 p.m. |
ACC | @ | CMU | CMU | CMU wins 72-24 |
Wed. Nov. 16 (10) | 6:00 p.m. | CMU | @ | PUC | PUC | PUC wins 56-55 (OT) |
Thurs. Nov. 17 (10) | 6:00 p.m. | RRC | @ | UW | UW | UW wins 55-39 |
Fri. Nov. 18 (10) | 6:00 p.m. | PUC | @ | CMU | CMU | CMU wins 61-47 |
Sat. Nov. 19 (11) | 1:30 p.m. | RRC | @ | UW | UW | UW wins 59-46 |
Fri. Nov. 25 (11) | 6:00 p.m. | CMU | @ | RRC | RRC | RRC wins 85-49 |
Fri. Nov. 25 (11) | 6:00 p.m. | ACC | @ | PUC | PUC | PUC wins 67-36 |
Sat. Nov. 26 (12) | 2:00 p.m. |
CMU | @ | RRC | RRC | RRC wins 80-54 |
Sat. Nov. 26 (12) | 2:00 p.m. |
UW | @ | PUC | PUC | UW wins 74-34 |
Sun. Nov. 27 (12) | 4:00 p.m. |
PUC | @ | UW | UW | UW wins 83-32 |
Fri. Dec. 2 (12) | 6:00 p.m. | RRC | @ | ACC | ACC | RRC wins 71-20 |
Sat. Dec. 3 (12) | 2:00 p.m. |
ACC | @ | RRC | RRC | RRC wins 59-12 |
Wed. Dec. 7 (12) | 6:00 p.m. | RRC | @ | PUC | PUC | RRC wins 59-41 |
Holiday Break | ||||||
Wed. Jan. 11 (13) | 6:00 p.m. | RRC | @ | PUC | PUC | RRC wins 60-27 |
Fri. Jan. 13 (13) | 6:00 p.m. | RRC | @ | CMU | CMU | RRC wins 73-63 |
Fri. Jan. 13 (13) | 6:00 p.m. | UW | @ | ACC | ACC | UW wins 87-22 |
Sat. Jan. 14 (13) | 1:30 p.m. | ACC | @ | UW | UW | UW wins 69-10 |
Sat. Jan. 14 (13) | 2:00 p.m. | RRC | @ | CMU | CMU | CMU wins 68-66 (OT) |
Sat. Jan. 21 (14) | 6:00 p.m. | UW | @ | RRC | RRC | RRC wins 56-50 |
Tues. Jan. 24 (14) | 6:00 p.m. | PUC | @ | ACC | ACC | PUC wins 66-52 |
Sat. Jan. 28 (15) | 2:00 p.m. | UW | @ | CMU | CMU | UW wins 79-60 |
Fri. Feb. 3 (15) | 6:00 p.m. | PUC | @ | RRC | RRC | RRC wins 81-32 |
Sat. Feb. 4 (16) | 2:00 p.m. | PUC | @ | RRC | RRC | RRC wins 74-34 |
Wed. Feb. 8 (16) | 6:00 p.m. | PUC | @ | CMU | CMU | CMU wins 68-66 |
Fri. Feb. 10 (16) | 6:00 p.m. | CMU | @ | PUC | PUC | CMU wins 46-41 |
Sat. Feb. 11 (17) | 6:00 p.m. | UW | @ | RRC | RRC | UW wins 57-54 |
Fri. Feb. 17 (17) | 6:00 p.m. | UW | @ | PUC | PUC | UW wins 76-56 |
Sat. Feb. 18 (18) | 1:30 p.m. | PUC | @ | UW | UW | UW wins 62-50 |
Tues. Feb. 21 (18) | 6:00 p.m. | UW | @ | CMU | CMU | UW wins 61-40 |
* ACC withdrew from conference on February 1.
![]() ![]() at Red River College in Winnipeg, MB
Friday, March 2, 2012 and Saturday, March 3, 2012
All-Conference Selection Banquet 11:00 a.m. – Saturday, March 3Voyageur Dining Hall – RRC Notre Dame |
|||||
Date | Time | Away | at | Home | Results |
Fri. Mar. 2 | 2 p.m. | #4 PUC | @ | #1 UW | Women’s Semifinal ‘A’ PUC wins 56-51 |
Fri. Mar. 2 | 4 p.m. | #4 PUC | @ | #1 CMU | Men’s Semifinal ‘A’CMU wins 82-56 |
Fri. Mar. 2 | 6 p.m. | #3 CMU |
@ | #2 RRC | Women’s Semifinal ‘B’ RRC wins 74-43 |
Fri. Mar. 2 | 8 p.m. | #3 RRC | @ | #2 UW | Men’s Semifinal ‘B’ RRC wins 84-70 |
Sat. Mar. 3 | 2 p.m. | #3 CMU | @ | #1 UW | Women’s Bronze UW wins 93-47 |
Sat. Mar. 3 | 4 p.m. | #4 PUC | @ | #2 UW | Men’s Bronze UW wins 102-73 |
Sat. Mar. 3 | 6 p.m. | #4 PUC | @ | #2 RRC | Women’s Championship RRC wins 68-51 |
Sat. Mar. 3 | 8 p.m. | #3 RRC | @ | #1 CMU | Men’s Championship RRC wins 78-59 |