CMU – Canadian Mennonite University
CUSB – Collège Universitaire de Saint-Boniface
PC – Providence College
SBC – Steinbach Bible College
Regular Season
Date | Time | Home | Away | Field | Result |
September 17
|
5pm | SBC | CMU | SBC | CMU Wins 6-0 |
Sep. 19 | 2pm | PC | SBC | PC | PC Wins 18-2 |
Sep. 26 | 2pm | CMU | CUSB | CMU | CUSB Wins 3-1 |
October 3 | 2pm | CMU | PC | CMU | PC Wins 3-1 |
October 3 | 2pm | CUSB | SBC | Whittier.Park | CUSB.Wins.11-0 |
October 4 | 2pm | PC | CUSB | PC | PC Wins 9-0 |
October 8 | 4pm | CMU | SBC | CMU | CMU Wins 3-0 |
October 10 | 2pm | CUSB | CMU | Whittier Park | Oct.16, 4pm Whittier Park |
October 13 | 5pm | SBC | CUSB | SBC | CUSB Wins 4-0 |
October 15 | 5pm | SBC | PC | SBC | PC Wins 10-0 |
October 16 | 4pm | CUSB | CMU | Whittier Park | CMU Wins 5-2 |
October 17 | 2pm | PC | CMU | PC | PC Wins 3-1 |
October 18 | 2pm | CUSB | PC | Whittier Park | PC Wins 3-1 |
Playoffs
October | 24 | Noon | Semi | #1 PC | #4 SBC | PC East | PC Wins 11-1 |
October | 24 | 2:00pm | Semi | #2 CMU | #3 CUSB | PC East | CMU Wins 4-2 |
October | 25 | Noon | Bronze | SBC | CUSB | PC East | SBC Wins by Default |
October | 25 | 4pm | Final | CMU | PC | PC East | PC Wins 2-0 |
Finals MVP
Andry Giesbrecht – PC
Regular Season Conference MVP
Andry Giesbrecht – PC
All-Conference Selections
Andry Giesbrecht – PC
Mario Giesbrecht – PC
Yohannes Asrat – PC
Tory Walker – PC
Hassan Kamara – CMU
Jeff Klassen – CMU
Josh Reimer – CMU
Mark Regier – SBC
Tarik El Assal – CUSB
Ibrahima Kamité – CUSB
Mathew Rothenberger – CUSB
Regular Season League Standings
Team
|
Games Played | … | Wins | … | Losses | … | Ties | … | Points | |
Providence.College
(PC)
|
6 | 6 | 0 | 0 | 18 | |||||
Canadian.Mennonite.University (CMU)
|
6 | 3 | 3 | 0 | 9 | |||||
Collège Universitaire de Saint-Boniface (CUSB)
|
6 | 3 | 3 | 0 | 9 | |||||
Steinbach Bible College (SBC)
|
6 | 0 | 6 | 0 | 0 |